KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/pmglobal/logs/W2K3WEB1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/pmglobal/logs/W2K3WEB1/ex180109.log
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 01:37:30
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 01:37:29 W3SVC706 W2K3WEB1 192.168.25.10 GET /legal_reg.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 5458 316 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 02:39:16
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 02:39:16 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,[email protected]) - - 404 2 1850 261 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 04:56:04
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 04:56:04 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html) - - 200 0 1214 255 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 05:44:56
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 05:44:56 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/butt0_over.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 404 2 1850 417 15
2018-01-09 05:44:56 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/butt1_open.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 957 417 93
2018-01-09 05:44:56 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/logo.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 2217 411 15
2018-01-09 05:45:01 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/butt0.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 682 411 15
2018-01-09 05:45:01 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/butt3_open.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 950 416 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 06:45:59
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 06:45:59 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/graybg.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+BingPreview/1.0b - - 200 0 755 358 109
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 07:16:33
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 07:16:33 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,[email protected]) - - 404 2 1850 257 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 07:59:22
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 07:59:22 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/robots.txt 404 2 1869 495 0
2018-01-09 07:59:22 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com 200 0 1214 474 15
2018-01-09 07:59:22 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com 200 0 1156 483 0
2018-01-09 07:59:22 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 1195 209 93
2018-01-09 07:59:22 W3SVC706 W2K3WEB1 192.168.25.10 GET /index2.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/index2.htm 200 0 5864 495 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /index2.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5845 219 171
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /capability.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/capability.htm 200 0 5532 503 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /expertise.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/expertise.htm 200 0 5520 501 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /capability.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5513 223 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /expertise.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5501 222 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /world.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/world.htm 200 0 5176 493 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /team.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/team.htm 200 0 5708 491 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /world.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5157 218 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /services.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/services.htm 200 0 5486 499 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /team.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5689 217 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /privatesector.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/privatesector.htm 200 0 5411 509 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /services.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5467 221 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /publicsector.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/publicsector.htm 200 0 5348 507 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /privatesector.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5392 226 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /publicsector.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5329 225 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /intldev.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/intldev.htm 200 0 5308 497 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /experience.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/experience.htm 200 0 5489 503 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /intldev.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5289 220 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /structure_private.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/structure_private.htm 200 0 5855 517 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /experience.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5470 223 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /publicpolicy.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/publicpolicy.htm 200 0 6025 507 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /structure_private.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5836 230 46
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /legal_reg.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/legal_reg.htm 200 0 5477 501 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /financing.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/financing.htm 200 0 5559 501 15
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /legal_reg.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5458 222 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /financing.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5540 222 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /performance.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/performance.htm 200 0 6106 505 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /publicpolicy.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 6006 225 93
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /investplan.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/investplan.htm 200 0 5843 503 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /pricing.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/pricing.htm 200 0 5401 497 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /investplan.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5824 223 31
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /pricing.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5382 220 31
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /performance.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 6087 224 78
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /examples.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/examples.htm 200 0 6153 499 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /links.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/links.htm 200 0 5624 493 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /reports1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/reports1.htm 200 0 5191 499 0
2018-01-09 07:59:23 W3SVC706 W2K3WEB1 192.168.25.10 GET /links.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5605 218 15
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /reports1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5172 221 15
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /examples.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 6134 221 109
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /research1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/research1.htm 200 0 5186 501 0
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /whitepaper1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/whitepaper1.htm 200 0 5186 505 0
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /research1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5167 222 0
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /CVper.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/CVper.htm 200 0 3794 493 0
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /whitepaper1.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 5167 224 15
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /CVper.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 3775 218 31
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /CVmihkel.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_12_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36 - http://www.pmglobalinfra.com/CVmihkel.htm 200 0 3332 499 0
2018-01-09 07:59:24 W3SVC706 W2K3WEB1 192.168.25.10 GET /CVmihkel.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla - - 200 0 3313 221 125
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 09:11:07
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 09:11:07 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) - - 404 2 1869 233 0
2018-01-09 09:11:12 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) - - 304 0 392 299 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 10:25:07
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 10:25:07 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Magic+Browser - - 200 0 1191 169 78
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 10:44:57
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 10:44:57 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/) - - 404 2 1850 278 15
2018-01-09 10:45:00 W3SVC706 W2K3WEB1 192.168.25.10 GET /images/construction14.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+SeznamBot/3.2;++http://napoveda.seznam.cz/en/seznambot-intro/) - - 200 0 4086 293 125
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 11:54:04
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 11:54:04 W3SVC706 W2K3WEB1 192.168.25.10 GET /extra.css - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPhone;+CPU+iPhone+OS+7_0+like+Mac+OS+X)+AppleWebKit/537.51.1+(KHTML,+like+Gecko)+Version/7.0+Mobile/11A465+Safari/9537.53+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 1413 409 78
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 13:36:18
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 13:36:18 W3SVC706 W2K3WEB1 192.168.25.10 GET /index.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider - http://www.pmglobalinfra.com/ 200 0 1195 354 109
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 16:05:51
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 16:05:51 W3SVC706 W2K3WEB1 192.168.25.10 GET /extra.css - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - http://www.pmglobalinfra.com/team.htm 200 0 1413 368 109
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 18:02:03
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 18:02:03 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36 - - 404 2 1869 310 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 19:59:11
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 19:59:11 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,[email protected]) - - 404 2 1850 257 0
2018-01-09 20:01:29 W3SVC706 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.opensiteexplorer.org/dotbot,[email protected]) - - 404 2 1850 257 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 21:05:00
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-09 21:05:00 W3SVC706 W2K3WEB1 192.168.25.10 GET /.ftpconfig - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36 - - 404 2 1869 277 0
2018-01-09 21:05:00 W3SVC706 W2K3WEB1 192.168.25.10 GET /.vscode/ftp-sync.json - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/62.0.3202.94+Safari/537.36 - - 404 3 1869 288 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-09 21:30:14
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
