|
Server : Apache/2.4.62 System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64 User : www ( 80) PHP Version : 8.3.8 Disable Function : NONE Directory : /domains/ltemple/ |
Upload File : |
<HTML>
<HEAD>
<BODY background="backgrnd.gif"text="#000000" topmargin="0" leftmargin="0"></HEAD><CENTER>
<TITLE>Maine Events, Part 5</TITLE>
<H1>MAINE Event List Five</H1></CENTER>
<HR><FONT SIZE=4>
<B>ME, Somerset, East Madison</B><BR>
	18 Oct 1932	Birth	Charlotte B. WHITNEY-44073<BR>
<B>ME, Somerset, Embden</B><BR>
	26 Apr 1851	Birth	Anna Victoria (Anna) FAULKNER-2345<BR>
	16 Mar 1865	Death	Sally -47491<BR>
<B>ME, Somerset, Fairfield</B><BR>
	Apr 1930	Occupation	Jennie E. -127392<BR>
<B>ME, Somerset, Hartland</B><BR>
	4 Nov 1827	Birth	Octavia C. THURSTON-118749<BR>
	17 Sep 1900	Birth	Muriel F. WELLINGTON-3577<BR>
	1 May 1911	Birth	Thelma BROOKS-13834<BR>
	1 May 1911	Birth	Thelma Alberta RAY-146290<BR>
	10 Oct 1937	Birth	Eugene Milton TEMPLE-3582<BR>
	5 Nov 1947	Death	Minnie May (Minnie) GORDON-3532<BR>
	26 Dec 1947	Death	Harry Amisy TEMPLE-13555<BR>
	6 Dec 1952	Death	Dora Anita (Dora) NEAL-3579<BR>
<B>ME, Somerset, Jackman</B><BR>
	22 Mar 1851	Marriage	William P. YORK-13102 and Clarissa (Clara) TEMPLE-1530<BR>
<B>ME, Somerset, Lake Moxie</B><BR>
	1928	Occupation	Mary Etta (Mary) TEMPLE-38022<BR>
<B>ME, Somerset, Madison</B><BR>
	16 Sep 1931	Marriage	Elroy Ernest (Ernest) TEMPLE Jr.-35789 and Dorothy Virginia HEBERT-35791<BR>
<B>ME, Somerset, Mercer</B><BR>
	7 Apr 1849	Birth	Alice M. GRAY-3518<BR>
	27 Mar 1870	Birth	Eldora Gladys (Dora) TRACY-2193<BR>
	1890	Residence	Eldora Gladys (Dora) TRACY-2193<BR>
<B>ME, Somerset, Moscow</B><BR>
	1802	Birth	Hannah HOWE-39020<BR>
	1803	Birth	Janette HOWE-39021<BR>
	1804	Birth	Melinda HOWE-39022<BR>
	1806	Birth	Almerine HOWE-39023<BR>
	26 Oct 1809	Birth	Susanna (Susan) LITTLEFIELD-32305<BR>
	8 Sep 1817	Birth	William TEMPLE-31296<BR>
	1819	Birth	Isaac TEMPLE-32314<BR>
	10 Apr 1823	Birth	Elijah TEMPLE Jr.-32313<BR>
	12 Aug 1823	Birth	Sarah TEMPLE-39013<BR>
	Nov 1830	Birth	Edward L. TEMPLE-36796<BR>
	abt 1831	Birth	Abigail TEMPLE-39014<BR>
	1832	Birth	William TEMPLE-32308<BR>
	1834	Birth	Elizabeth TEMPLE-32300<BR>
	16 Dec 1834	Birth	Luther TEMPLE-32309<BR>
	14 Mar 1837	Birth	George W. TEMPLE-32310<BR>
	1840/1	Birth	Arletta TEMPLE-32311<BR>
	1842	Birth	Moses (Amos) TEMPLE-32312<BR>
	1845	Birth	Mary A. TEMPLE-32316<BR>
	6 Mar 1846	Birth	Almeda Alice (Almeda) TEMPLE-32317<BR>
	1848	Birth	Harriet E. (Hattie) TEMPLE-32318<BR>
	29 May 1849	Marriage	Pell CLASON-46089 and Sarah TEMPLE-39013<BR>
	1850	Census	Anna WHITCOMB-32297<BR>
	1850	Census	Robert WHITCOMB-32298<BR>
	1850	Occupation	Elijah TEMPLE-32301<BR>
	1850	Occupation	Sardis TEMPLE-32304<BR>
	1850	Census	Susanna (Susan) LITTLEFIELD-32305<BR>
	1850	Occupation	William TEMPLE-32308<BR>
	1850	Census	Luther TEMPLE-32309<BR>
	1850	Census	George W. TEMPLE-32310<BR>
	1850	Census	Arletta TEMPLE-32311<BR>
	1850	Census	Moses (Amos) TEMPLE-32312<BR>
	1850	Occupation	Elijah TEMPLE Jr.-32313<BR>
	1850	Occupation	Isaac TEMPLE-32314<BR>
	1850	Census	Huldah J. HUNNEWELL-32315<BR>
	1850	Census	Mary A. TEMPLE-32316<BR>
	1850	Census	Almeda Alice (Almeda) TEMPLE-32317<BR>
	1850	Census	Harriet E. (Hattie) TEMPLE-32318<BR>
	12 May 1854	Birth	Seth H. TEMPLE-38011<BR>
	1860	Occupation	William TEMPLE-32308<BR>
	Jun 1860	Occupation	Elijah TEMPLE-32301<BR>
	Jun 1860	Census	Sardis TEMPLE-32304<BR>
	Jun 1860	Census	Susanna (Susan) LITTLEFIELD-32305<BR>
	Jun 1860	Occupation	Luther TEMPLE-32309<BR>
	Jun 1860	Occupation	George W. TEMPLE-32310<BR>
	Jun 1860	Census	Arletta TEMPLE-32311<BR>
	Jun 1860	Occupation	Moses (Amos) TEMPLE-32312<BR>
	Jun 1860	Occupation	Elijah TEMPLE Jr.-32313<BR>
	Jun 1860	Occupation	Isaac TEMPLE-32314<BR>
	Jun 1860	Occupation	Mary A. TEMPLE-32316<BR>
	Jun 1860	Census	Almeda Alice (Almeda) TEMPLE-32317<BR>
	Jun 1860	Census	Harriet E. (Hattie) TEMPLE-32318<BR>
	Jun 1860	Census	Elizabeth -32319<BR>
	Jun 1860	Occupation	Luther TEMPLE-32320<BR>
	Jun 1860	Census	Sarah (Sally) TEMPLE-32321<BR>
	Jun 1860	Census	Seth H. TEMPLE-38011<BR>
	Jun 1860	Census	Sally -47491<BR>
	23 Sep 1866	Marriage	Elijah TEMPLE Jr.-32313 and Eliza RATCHFORD-38013<BR>
	1867	Birth	Arthur L. BEANE-38007<BR>
	29 Jun 1867	Birth	Fred Elijah (Fred) TEMPLE-38014<BR>
	22 Feb 1868	Death	Elijah TEMPLE-32301<BR>
	12 Jul 1869	Birth	Seth Eugene BEANE-38008<BR>
	21 Nov 1869	Birth	Willie C. TEMPLE-38018<BR>
	Jun 1870	Census	Susanna (Susan) LITTLEFIELD-32305<BR>
	Jun 1870	Occupation	Luther TEMPLE-32309<BR>
	Jun 1870	Occupation	Elijah TEMPLE Jr.-32313<BR>
	Jun 1870	Occupation	Isaac TEMPLE-32314<BR>
	Jun 1870	Occupation	Luther TEMPLE-32320<BR>
	Jun 1870	Occupation	Seth H. TEMPLE-38011<BR>
	Jun 1870	Census	Eliza RATCHFORD-38013<BR>
	Jun 1870	Census	Fred Elijah (Fred) TEMPLE-38014<BR>
	Jun 1870	Census	Willie C. TEMPLE-38018<BR>
	Jun 1870	Census	Susan WYMAN-46088<BR>
	Jun 1870	Census	Elia A. SMITH-51392<BR>
	Jun 1870	Census	Mary E. SMITH-51393<BR>
	Jun 1870	Census	Christopher SMITH-51394<BR>
	31 Dec 1870	Birth	Chester Hunnewell BEANE-38009<BR>
	1872	Birth	Ernest W. BEANE-38010<BR>
	27 Jun 1872	Birth	Austin T. TEMPLE-38019<BR>
	22 Jun 1873	Death	Austin T. TEMPLE-38019<BR>
	19 Aug 1874	Birth	Edith M. TEMPLE-38024<BR>
	5 Apr 1875	Death	Susanna (Susan) LITTLEFIELD-32305<BR>
	2 Jan 1877	Birth	Lydia Sophia (Lydia) TEMPLE-2342<BR>
	1 Mar 1878	Death	Edith M. TEMPLE-38024<BR>
	6 Mar 1878	Death	Willie C. TEMPLE-38018<BR>
	1880	Birth	Edith M. TEMPLE-40291<BR>
	Jun 1880	Occupation	Elijah TEMPLE Jr.-32313<BR>
	Jun 1880	Occupation	Isaac TEMPLE-32314<BR>
	Jun 1880	Census	Eliza RATCHFORD-38013<BR>
	Jun 1880	Occupation	Fred Elijah (Fred) TEMPLE-38014<BR>
	Jun 1880	Census	Susan WYMAN-46088<BR>
	1895	Residence	Fred Elijah (Fred) TEMPLE-38014<BR>
	10 Mar 1896	Birth	Guy O. TEMPLE-38020<BR>
	27 Jun 1897	Birth	Mary Etta (Mary) TEMPLE-38022<BR>
	4 Oct 1899	Birth	Frank E. TEMPLE-38023<BR>
	7 Apr 1900	Death	Elijah TEMPLE Jr.-32313<BR>
	9 Sep 1900	Death	Frank E. TEMPLE-38023<BR>
	1901	Marriage	Jordan HUNNEWELL-40292 and Edith M. TEMPLE-40291<BR>
	9 Nov 1901	Death	Olive D. ADAMS-38015<BR>
	1902	Birth	Donald C. HUNNEWELL-40293<BR>
	1907	Birth	Ethel B. HUNNEWELL-40295<BR>
	1908	Birth	Crandall HUNNEWELL-40296<BR>
	1910	Birth	Allen W. HUNNEWELL-40294<BR>
	May 1910	Census	Eliza RATCHFORD-38013<BR>
	May 1910	Occupation	Fred Elijah (Fred) TEMPLE-38014<BR>
	May 1910	Census	Guy O. TEMPLE-38020<BR>
	1919	Residence	Guy O. TEMPLE-38020<BR>
	1919	Residence	Gladys L. CAMERON-38021<BR>
	Jan 1920	Census	Eliza RATCHFORD-38013<BR>
	Jan 1920	Census	Edith M. TEMPLE-40291<BR>
	Jan 1920	Occupation	Jordan HUNNEWELL-40292<BR>
	Jan 1920	Census	Donald C. HUNNEWELL-40293<BR>
	Jan 1920	Census	Allen W. HUNNEWELL-40294<BR>
	Jan 1920	Census	Ethel B. HUNNEWELL-40295<BR>
	Jan 1920	Census	Crandall HUNNEWELL-40296<BR>
	1928	Occupation	Fred Elijah (Fred) TEMPLE-38014<BR>
	16 Feb 1928	Death	Fred Elijah (Fred) TEMPLE-38014<BR>
		Birth	Harriett HOWE-39026<BR>
<B>ME, Somerset, Norridgewock</B><BR>
	8 Jul 1792	Birth	Anna WHITCOMB-32297<BR>
	abt 1818	Residence	Lucy PARLIN-1583<BR>
	14 May 1905	Birth	Frederick Damase JACQUES Sr.-16598<BR>
<B>ME, Somerset, Palmyra</B><BR>
	1863	Residence	Charlotte TEMPLE-123664<BR>
	1871	Birth	Leighton G. PENNELL-13851<BR>
	Jun 1880	Census	Diana BICKMORE-2185<BR>
	Jun 1880	Census	George F.P. TEMPLE-2192<BR>
	28 Oct 1905	Marriage	Leighton G. PENNELL-13851 and Della M. TEMPLE-13567<BR>
	1909	Birth	Dwight PENNELL-13853<BR>
	4 Jul 1911	Birth	Dana PENNELL-13854<BR>
	1914	Residence	Dora Anita (Dora) NEAL-3579<BR>
	7 Apr 1916	Birth	Norma Amy BOSTON-3624<BR>
	10 Jun 1916	Birth	Cora PENNELL-13855<BR>
	1917	Occupation	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	24 Jul 1920	Stillborn	TEMPLE-38143<BR>
	18 Aug 1921	Birth	Arnold Willard (Arnold) TEMPLE-3581<BR>
	1 Aug 1923	Birth	Barbara Frances (Barbara) TEMPLE-3584<BR>
	16 Jan 1924	Marriage	Howard Whitney (Horseshoe) TEMPLE-3534 and Muriel F. WELLINGTON-3577<BR>
	8 Aug 1926	Birth	Doris Marie (Marie) TEMPLE-3585<BR>
	4 May 1927	Birth	Dorothy Ella (Dorothy) AUSTIN-16797<BR>
	22 Oct 1927	Birth	Floyd Maurice (Floyd) TEMPLE-3580<BR>
	Apr 1930	Occupation	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	Apr 1930	Occupation	Maurice TEMPLE-3535<BR>
	Apr 1930	Census	Muriel F. WELLINGTON-3577<BR>
	Apr 1930	Census	Dora Anita (Dora) NEAL-3579<BR>
	Apr 1930	Census	Floyd Maurice (Floyd) TEMPLE-3580<BR>
	Apr 1930	Census	Arnold Willard (Arnold) TEMPLE-3581<BR>
	Apr 1930	Census	Erma Erista Neal (Erma) TEMPLE-3583<BR>
	Apr 1930	Census	Barbara Frances (Barbara) TEMPLE-3584<BR>
	Apr 1930	Census	Doris Marie (Marie) TEMPLE-3585<BR>
	Apr 1930	Census	Madeline R. TEMPLE-40290<BR>
	24 May 1930	Birth	Royce Edward (Royce) TEMPLE-3578<BR>
	1934	Residence	Madeline R. TEMPLE-40290<BR>
	1934	Residence	Horace MC SHANE-44066<BR>
	6 Dec 1934	Marriage	Horace MC SHANE-44066 and Madeline R. TEMPLE-40290<BR>
	24 Sep 1938	Stillborn	TEMPLE-38139<BR>
	1940	Death	Leighton G. PENNELL-13851<BR>
	Apr 1940	Occupation	Maurice TEMPLE-3535<BR>
	Apr 1940	Census	Dora Anita (Dora) NEAL-3579<BR>
	Apr 1940	Occupation	Arnold Willard (Arnold) TEMPLE-3581<BR>
	Apr 1940	Census	Barbara Frances (Barbara) TEMPLE-3584<BR>
	Apr 1940	Census	Doris Marie (Marie) TEMPLE-3585<BR>
	Apr 1940	Census	Floyd Maurice (Floyd) TEMPLE-3580<BR>
	Apr 1940	Census	Eugene Milton TEMPLE-3582<BR>
	Apr 1940	Occupation	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	Apr 1940	Census	Muriel F. WELLINGTON-3577<BR>
	Apr 1940	Census	Royce Edward (Royce) TEMPLE-3578<BR>
	28 Aug 1940	Marriage	Clifford Leroy (Clifford) TEMPLE-3575 and Norma Amy BOSTON-3624<BR>
	30 Apr 1941	Marriage	Arnold Willard (Arnold) TEMPLE-3581 and Patricia RICHARDS-16788<BR>
	26 Dec 1955	Death	Muriel F. WELLINGTON-3577<BR>
	3 Oct 1956	Death	Maurice TEMPLE-3535<BR>
	1998	Residence	Arnold Willard (Arnold) TEMPLE-3581<BR>
	31 May 2003	Death	Royce Edward (Royce) TEMPLE-3578<BR>
	2008	Residence	Esther Frances PINKHAM-16770<BR>
	26 Mar 2008	Death	Frederick Joseph TEMPLE-13940<BR>
	2011	Residence	Marilyn TEMPLE-16790<BR>
	11 Jan 2013	Death	Charlotte B. WHITNEY-44073<BR>
		Death	Levere F. HART-13849<BR>
		Birth	Elmer Joseph DAVIS-77724<BR>
<B>ME, Somerset, Parlin Pond</B><BR>
	Jun 1860	Occupation	Sarah E. TEMPLE-121820<BR>
<B>ME, Somerset, Pittsfield</B><BR>
	17 Aug 1843	Birth	Charlotte TEMPLE-147280<BR>
	4 Aug 1849	Birth	Samuel H. SAWYER-23717<BR>
	1850	Census	Lucy A. TEMPLE-13519<BR>
	1850	Census	Irena TEMPLE-120553<BR>
	Jun 1870	Occupation	James TEMPLE-72631<BR>
	26 Feb 1874	Marriage	Charles Edwin PEASE-13679 and Lydia Frances (Fanny) TEMPLE-13554<BR>
	1882	Birth	Edith M. PUSHOR-26821<BR>
	22 May 1882	Death	Friend ELLIOTT-13089<BR>
	8 Jul 1893	Birth	Gladys HUFF-16604<BR>
	1896	Birth	Ray L. LANDERS-40297<BR>
	Jun 1900	Census	Charlotte TEMPLE-147280<BR>
	Jun 1900	Census	Isaac Melvin DAGGETT-147281<BR>
	1908	Birth	Madeleine Edith (Madeline) SCOVILOA-13938<BR>
	31 Mar 1908	Death	Charlotte TEMPLE-147280<BR>
	2 Jun 1909	Marriage	Phillip S. TEMPLE-3533 and Annet E. (Annie) PETERSON-3574<BR>
	8 Aug 1914	Marriage	Maurice TEMPLE-3535 and Dora Anita (Dora) NEAL-3579<BR>
	16 Oct 1917	Marriage	Roscoe M. HARDING-16609 and Elizabeth Mae (Lyda) TEMPLE-3536<BR>
	1918	Marriage	Ray L. LANDERS-40297 and Daisy B. -40298<BR>
	1 Feb 1919	Marriage	Alton George DAVIS-16613 and Vonnie Pearl (Vonnie) TEMPLE-3537<BR>
	25 Oct 1919	Marriage	Eugene Almon HOPKINS-13845 and Gladys HUFF-16604<BR>
	Jan 1920	Occupation	Harry Amisy TEMPLE-13555<BR>
	Jan 1920	Census	Rose N. CAMPBELL-13556<BR>
	Jan 1920	Occupation	Ray L. LANDERS-40297<BR>
	Jan 1920	Occupation	Daisy B. -40298<BR>
	9 Jan 1920	Death	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	18 Jan 1924	Birth	Kathleen Edith (Kathleen) TEMPLE-13939<BR>
	8 Aug 1925	Birth	Marie D. TEMPLE-159391<BR>
	Apr 1930	Occupation	Harry Amisy TEMPLE-13555<BR>
	Apr 1930	Occupation	Ray L. LANDERS-40297<BR>
	Apr 1930	Census	Daisy B. -40298<BR>
	Apr 1930	Occupation	Benjamin B. LANDERS-42655<BR>
	8 Apr 1931	Birth	Linwood Clifton (Linwood) JONES-16767<BR>
	4 Dec 1938	Death	Almon L. HOPKINS-13835<BR>
	19 Nov 1939	Birth	Larry I. KENNEDY-44067<BR>
	Apr 1940	Census	Harry Amisy TEMPLE-13555<BR>
	Apr 1940	Census	Rose N. CAMPBELL-13556<BR>
	Apr 1940	Census	Albert L. LANDERS-86872<BR>
	1941	Residence	John Russell HATCH-16607<BR>
	1943	Residence	Roy L. SIMPSON Jr.-16608<BR>
	26 Jun 1944	Marriage	Leon D. DYER-16614 and Vonnie Pearl (Vonnie) TEMPLE-3537<BR>
	1945	Residence	Dorothy Ella (Dorothy) AUSTIN-16797<BR>
	21 Nov 1945	Marriage	Floyd Maurice (Floyd) TEMPLE-3580 and Dorothy Ella (Dorothy) AUSTIN-16797<BR>
	2 Jan 1946	Marriage	Leaman Maurice (Leaman) TEMPLE-3576 and Beatrice Evelyn (Beatrice) CASSIDY-16786<BR>
	31 Oct 1949	Marriage	Royce Edward (Royce) TEMPLE-3578 and Ruth Lorraine (Ruth) ELKINS-3631<BR>
	22 Jun 1968	Death	Madeleine Edith (Madeline) SCOVILOA-13938<BR>
	24 Jun 1970	Death	Lila Rose (Rose) TEMPLE-3565<BR>
	29 Jun 1972	Death	Everett Frederick TEMPLE-13943<BR>
	31 May 1973	Death	Annet E. (Annie) PETERSON-3574<BR>
	Oct 1974	Death	Alton George DAVIS-16613<BR>
	1978	Residence	Barbara Elaine ROGERS-160552<BR>
	1979	Residence	Irma Leone GODSOE-3628<BR>
	1982	Residence	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	14 Dec 1983	Death	Stanley C. GERRY-37351<BR>
	5 Jan 1995	Death	Araminta Celesta (Araminta) LUCE-3515<BR>
	1996	Residence	Norma Amy BOSTON-3624<BR>
	14 Jul 1998	Death	Arnold Willard (Arnold) TEMPLE-3581<BR>
	30 Mar 2003	Death	Arthur Gordon (Nib) TEMPLE-3538<BR>
	2006	Residence	Joyce Ann TEMPLE-13933<BR>
	11 Jan 2011	Death	Patricia RICHARDS-16788<BR>
<B>ME, Somerset, Ripley</B><BR>
		Birth	F. Smith CARR-47789<BR>
<B>ME, Somerset, Solon</B><BR>
	25 Oct 1854	Birth	Ida May (Ida) PHILLIPS-2341<BR>
	Jun 1870	Occupation	John TEMPLE-131646<BR>
	4 Aug 1919	Marriage	Guy O. TEMPLE-38020 and Gladys L. CAMERON-38021<BR>
		Birth	Timothy CROCKETT-13735<BR>
<B>ME, Somerset, St. Albans</B><BR>
	1989	Residence	Floyd Maurice (Floyd) TEMPLE-3580<BR>
<B>ME, Somerset, The Forks</B><BR>
	Aug 1850	Census	Sophina B. TEMPLE-168205<BR>
	Aug 1850	Occupation	Daniel G. GRAVES-168206<BR>
	Jun 1860	Occupation	Mary A. TEMPLE-32316<BR>
	7 May 1877	Birth	Olive D. ADAMS-38015<BR>
	1895	Residence	Olive D. ADAMS-38015<BR>
<B>ME, Upper Gloucester</B><BR>
	1881	Birth	Vesta M. SEGARS-26785<BR>
	bef 1902	Moved	James A. SEGARS-26787<BR>
<B>ME, Waldo, Belfast</B><BR>
	1843	Residence	Joseph TEMPLE-13094<BR>
	1850	Census	Lucy TEMPLE-128601<BR>
	Aug 1850	Census	Clare TEMPLE-120554<BR>
	4 Nov 1850	Marriage	Giles HARRINGTON-13103 and Lucy A. TEMPLE-1531<BR>
	7 Nov 1853	Marriage	Benjamin P. RYDER-13528 and Lucy W. TEMPLE-3464<BR>
	2 Jul 1854	Marriage	Theodore J. PIKE-77135 and Mary Jane TEMPLE-46141<BR>
	10 Sep 1859	Moved	Amos Franklin (Frank) BOWEN-13586<BR>
	5 Mar 1860	Death	Lucy W. TEMPLE-3464<BR>
	Jul 1860	Occupation	Sarah Vesta (Sadie) TEMPLE-1534<BR>
	20 Aug 1861	Birth	Mary E. GILMORE-13734<BR>
	10 Oct 1862	Birth	Charles Harriman BOWEN-13588<BR>
	16 Jan 1863	Marriage	Amos Franklin (Frank) BOWEN-13586 and Sarah Vesta (Sadie) TEMPLE-1534<BR>
	6 Mar 1886	Marriage	Almon L. HOPKINS-13835 and Clara E. TEMPLE-2199<BR>
	20 Mar 1909	Birth	Erma Tyler (Anna) PIERCE-3569<BR>
	1916	Death	Sarah Vesta (Sadie) TEMPLE-1534<BR>
	29 Sep 1922	Birth	Hope Elaine (Hope) JELLISON-3657<BR>
	28 Jun 1931	Death	Amos Franklin (Frank) BOWEN-13586<BR>
	24 Apr 1946	Death	Cora Ella TEMPLE-13525<BR>
	1 Jan 1950	Moved	Dr. George Leonard TEMPLE-3635<BR>
	18 Dec 1990	Death	Dr. George Leonard TEMPLE-3635<BR>
	28 Nov 2006	Death	Margaret Catherine TEMPLE-146289<BR>
	2009	Residence	Alan C. PICKERING-72797<BR>
		Occupation	Dr. George Leonard TEMPLE-3635<BR>
<B>ME, Waldo, Belmont Corner</B><BR>
	17 Sep 1806	Birth	Nathaniel CUSHMAN-118983<BR>
	1825	Birth	Sarah Ann (Sarah) TEMPLE-46142<BR>
	1846	Residence	Sarah Ann (Sarah) TEMPLE-46142<BR>
<B>ME, Waldo, Belmont</B><BR>
	27 Oct 1829	Birth	Lucy Brown (Lucy) TEMPLE-13099<BR>
	Jun 1900	Census	Ada I. TEMPLE-119986<BR>
	Jun 1900	Census	George H. WILKINS-119987<BR>
	Jun 1900	Census	Lula B. WILKINS-138404<BR>
	Jun 1900	Census	Oscar B. WILKINS-138405<BR>
<B>ME, Waldo, Brooks</B><BR>
	31 Jan 1848	Marriage	Levi TEMPLE III-3463 and Nancy P. FILES-3485<BR>
	Aug 1850	Census	Stephen TEMPLE Jr.-3470<BR>
	Aug 1850	Census	Charles W. TEMPLE-3471<BR>
	Aug 1850	Census	Olive WARD-3487<BR>
	Aug 1850	Census	Rosilla TEMPLE-13100<BR>
	Aug 1850	Census	Lavinia B. TEMPLE-13546<BR>
	Aug 1850	Census	Sarah Ann (Sarah) TEMPLE-46142<BR>
	Aug 1850	Census	Charles TEMPLE-128602<BR>
	Jun 1880	Occupation	Joshua E. TEMPLE-3490<BR>
<B>ME, Waldo, Burnham</B><BR>
	1881	Birth	Charles S. TRASK-16595<BR>
	1 Aug 1896	Marriage	George C. JACKSON-13684 and Lizzie D. TEMPLE-3520<BR>
	1904	Residence	Ancel REYNOLDS-13816<BR>
	28 Dec 1933	Birth	Donna Lois REYNOLDS-16763<BR>
	3 Sep 1949	Marriage	Herbert L. FLETCHER-16766 and Angie Grace TEMPLE-13930<BR>
	1950	Death	Alice M. BRALEY-119992<BR>
		Birth	Herbert L. FLETCHER-16766<BR>
<B>ME, Waldo, East Knox</B><BR>
	8 Mar 1871	Death	Stephen TEMPLE-1108<BR>
<B>ME, Waldo, Frankfort</B><BR>
	12 Jan 1885	Birth	Edna Emery (Edna) TEMPLE-42831<BR>
	1889	Birth	Marion J. (Jennie) TEMPLE-42835<BR>
		Birth	Benjamin W. JELLISON-13771<BR>
<B>ME, Waldo, Freedom</B><BR>
	23 Jul 1861	Marriage	Charles W. TEMPLE-3471 and Lizzie BROWN-3491<BR>
	1869	Birth	Asabel E. FOWLER-37264<BR>
	11 Dec 1869	Death	Diana MORSE-13071<BR>
	1879	Birth	Dellyn ROBINSON-84067<BR>
	Jun 1880	Occupation	James M. ROBINSON-84061<BR>
	Jun 1880	Census	Frances M. (Fannie) TEMPLE-128598<BR>
	Jun 1880	Census	James M. ROBINSON-128599<BR>
	Jun 1880	Census	Delwin W. ROBINSON-140056<BR>
	21 Apr 1890	Marriage	Jason W. SNELL-84062 and Mary Frances (Fannie) TEMPLE-31300<BR>
<B>ME, Waldo, Jackson</B><BR>
	Jul 1860	Census	Hannah Abigail (Abigail) TEMPLE-1535<BR>
	Jul 1860	Census	Mary Jane TEMPLE-46141<BR>
	Jul 1860	Census	Theodore J. PIKE-77135<BR>
	Jul 1860	Census	Abby TEMPLE-121824<BR>
<B>ME, Waldo, Knox</B><BR>
	6 Jun 1796	Birth	Elizabeth (Betsey) WEBSTER-3469<BR>
	7 Apr 1814	Marriage	Stephen TEMPLE-1108 and Mrs. Alice KEEN-3468<BR>
	abt 1822	Birth	Sever CLARK-47494<BR>
	1827	Birth	Olive WARD-3487<BR>
	1827	Birth	Anna Sarah KENNEY-123999<BR>
	1835	Residence	William THOMAS-13096<BR>
	14 Dec 1835	Marriage	William THOMAS-13096 and Rachel TEMPLE-13093<BR>
	1838	Birth	Lucinda G. TEMPLE-13162<BR>
	bet 1840 and 1850	Moved	Stephen TEMPLE-1108<BR>
	1840	Birth	Rosilla TEMPLE-13100<BR>
	1840	Birth	Elizabeth J. TEMPLE-13163<BR>
	1846	Residence	Sever CLARK-47494<BR>
	1847/8	Birth	Charles H. TEMPLE-13165<BR>
	23 Nov 1849	Death	Levi TEMPLE Jr.-1109<BR>
	1850	Occupation	Noah M. TEMPLE-1106<BR>
	1850	Occupation	Stephen TEMPLE-1108<BR>
	1850	Occupation	James Clark (Clark) TEMPLE-1501<BR>
	1850	Census	Abigail (Abbie) HUFF-1519<BR>
	1850	Census	Christianna TEMPLE-3495<BR>
	1850	Census	Lucy Brown (Lucy) TEMPLE-13099<BR>
	1850	Census	Lucinda G. TEMPLE-13162<BR>
	1850	Census	Elizabeth J. TEMPLE-13163<BR>
	1850	Census	Martha H. TEMPLE-13164<BR>
	1850	Census	Charles H. TEMPLE-13165<BR>
	Apr 1850	Birth	Mary F. TEMPLE-13166<BR>
	10 Apr 1850	Marriage	Stephen TEMPLE Jr.-3470 and Olive WARD-3487<BR>
	Sep 1850	Census	Anna Sarah KENNEY-123999<BR>
	Oct 1850	Census	Elizabeth (Betsey) WEBSTER-3469<BR>
	Oct 1850	Occupation	Stephen TEMPLE Jr.-3470<BR>
	Oct 1850	Census	Charles W. TEMPLE-3471<BR>
	Oct 1850	Census	Olive WARD-3487<BR>
	Oct 1850	Census	Rosilla TEMPLE-13100<BR>
	Oct 1850	Census	Ivory TEMPLE-30497<BR>
	Oct 1850	Census	Mary Jane TEMPLE-46141<BR>
	1851	Birth	Manford Randall (Manford) TEMPLE-3489<BR>
	Jan 1851	Marriage	Josiah F. TEMPLE-3465 and Martha Ann (Ann) FARNHAM-3486<BR>
	25 Feb 1852	Death	Lucy BROWN-3462<BR>
	Feb 1860	Birth	Joshua E. TEMPLE-3490<BR>
	Jun 1860	Census	Elizabeth (Betsey) WEBSTER-3469<BR>
	Jun 1860	Occupation	Stephen TEMPLE Jr.-3470<BR>
	Jun 1860	Occupation	Charles W. TEMPLE-3471<BR>
	Jun 1860	Census	Olive WARD-3487<BR>
	Jun 1860	Census	Manford Randall (Manford) TEMPLE-3489<BR>
	Jun 1860	Census	Rose -31303<BR>
	Jun 1860	Census	Sarah Ann (Sarah) TEMPLE-46142<BR>
	Jun 1860	Occupation	George W. LONGFELLOW-47492<BR>
	Jun 1860	Census	Alba CLARK-47493<BR>
	Jun 1860	Census	Frank CLARK-47495<BR>
	Aug 1860	Occupation	Stephen TEMPLE-1108<BR>
	1863	Residence	Rosilla TEMPLE-13100<BR>
	1863	Residence	J.F. WHITTACKER-30892<BR>
	17 Jan 1866	Death	Elizabeth (Betsey) WEBSTER-3469<BR>
