|
Server : Apache/2.4.62 System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64 User : www ( 80) PHP Version : 8.3.8 Disable Function : NONE Directory : /domains/ltemple/ |
Upload File : |
<HTML>
<HEAD>
<BODY background="backgrnd.gif"text="#000000" topmargin="0" leftmargin="0"><CENTER>
<TITLE>MAINE Events, Part 4</TITLE>
<H1>MAINE Event List Four</H1>
<H2>ME, Somerset, Canaan through ME, York, York</H2>
</CENTER></HEAD>
<BODY><HR><FONT SIZE=4>
<blockquote>
<B>ME, Somerset, Canaan</B><BR>
	Apr 1910	Occupation	Andrew TEMPLE-133527<BR>
	Apr 1910	Census	Sarah E. (Sadie) -133623<BR>
	Apr 1910	Census	John A. TEMPLE-133624<BR>
	Apr 1910	Census	Mildred TEMPLE-133625<BR>
<B>ME, Somerset, Caratunk</B><BR>
	1824	Birth	Elisha J. HUNNEWILL-32302<BR>
<B>ME, Somerset, Cornville</B><BR>
	27 Feb 1866	Marriage	Isaac TEMPLE-32314 and Susan WYMAN-46088<BR>
<B>ME, Somerset, Detroit</B><BR>
	abt 1810	Birth	Daniel B. PEASE Sr.-13669<BR>
	30 Aug 1841	Birth	Henrietta (Etta) BICKMORE-2200<BR>
	26 Apr 1849	Marriage	Merrill TEMPLE-1525 and Diana BICKMORE-2185<BR>
	20 Jul 1851	Birth	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	1853	Birth	Zebulon B. PEASE-13678<BR>
	24 Feb 1854	Birth	Ella J. (Nellie) TEMPLE-13553<BR>
	11 Aug 1854	Birth	Charles Edwin PEASE-13679<BR>
	9 Sep 1855	Birth	James Walter TEMPLE-2189<BR>
	6 Dec 1855	Birth	Eugene Bertram (Eugene) TEMPLE-2183<BR>
	3 Mar 1856	Birth	William TEMPLE-2195<BR>
	26 Aug 1856	Birth	Lydia Frances (Fanny) TEMPLE-13554<BR>
	31 Dec 1856	Birth	Ernest Fairwell (Ernest) TEMPLE-2190<BR>
	1857	Birth	Ada M. WHITAKER-13680<BR>
	24 Dec 1857	Birth	Fred George (Fred) TEMPLE-3492<BR>
	23 Jul 1858	Birth	Flora A. TEMPLE-2184<BR>
	19 Nov 1858	Birth	William Roscoe RAYNES-13791<BR>
	Jun 1860	Census	Henrietta (Etta) BICKMORE-2200<BR>
	Jun 1860	Census	Riley BICKMORE-13104<BR>
	Jun 1860	Census	Abigail (Abby) BASFORD-13105<BR>
	Jun 1860	Census	Nancy BICKMORE-16593<BR>
	Jul 1860	Occupation	Noah M. TEMPLE-1106<BR>
	Jul 1860	Census	Abigail (Abbie) HUFF-1519<BR>
	Jul 1860	Occupation	Levi TEMPLE-1524<BR>
	Jul 1860	Census	Noah Francillian (Frank) TEMPLE-1527<BR>
	Jul 1860	Occupation	James M. TEMPLE-1529<BR>
	Jul 1860	Census	Hannah Abigail (Abigail) TEMPLE-1535<BR>
	Jul 1860	Census	Samuel Annis (Annis) TEMPLE-1536<BR>
	Jul 1860	Census	Mary Samantha (Mary) PATTEN-2182<BR>
	Jul 1860	Census	Eugene Bertram (Eugene) TEMPLE-2183<BR>
	Jul 1860	Census	Flora A. TEMPLE-2184<BR>
	20 Jul 1860	Birth	Hiram E. TEMPLE-2197<BR>
	20 Mar 1861	Birth	Flora A. BICKMORE-3525<BR>
	9 Oct 1862	Birth	Minnie Bell PIKE-77136<BR>
	1863	Birth	Abbie TEMPLE-38295<BR>
	4 Nov 1864	Marriage	James M.S. STINSON-2191 and Diana BICKMORE-2185<BR>
	1866	Death	Abbie TEMPLE-38295<BR>
	29 Dec 1866	Birth	Harry Amisy TEMPLE-13555<BR>
	30 Mar 1867	Death	Levi TEMPLE-1524<BR>
	7 Aug 1867	Birth	Clara E. TEMPLE-2199<BR>
	8 Aug 1867	Birth	Agnes M. (Angie) RAYNES-3493<BR>
	2 Jan 1868	Marriage	Marcellus E. HART-13589 and Hannah Abigail (Abigail) TEMPLE-1535<BR>
	Jun 1870	Occupation	Noah M. TEMPLE-1106<BR>
	Jun 1870	Census	Abigail (Abbie) HUFF-1519<BR>
	Jun 1870	Occupation	Lewis Turner (Turner) TEMPLE-1522<BR>
	Jun 1870	Occupation	James M. TEMPLE-1529<BR>
	Jun 1870	Census	Henrietta (Etta) BICKMORE-2200<BR>
	Jun 1870	Occupation	Josiah F. TEMPLE-3465<BR>
	Jun 1870	Census	Martha Ann (Ann) FARNHAM-3486<BR>
	Jun 1870	Census	Fred George (Fred) TEMPLE-3492<BR>
	Jun 1870	Census	Flora A. BICKMORE-3525<BR>
	Jun 1870	Census	Riley BICKMORE-13104<BR>
	Jun 1870	Census	Abigail (Abby) BASFORD-13105<BR>
	Jun 1870	Census	Minetta F. TEMPLE-13523<BR>
	Jun 1870	Census	Lucinda TEMPLE-13524<BR>
	Jun 1870	Census	Cora Ella TEMPLE-13525<BR>
	Jun 1870	Census	Phoebe Ann (Ann) WOODMAN-13552<BR>
	Jun 1870	Census	Ella J. (Nellie) TEMPLE-13553<BR>
	Jun 1870	Census	Lydia Frances (Fanny) TEMPLE-13554<BR>
	Jun 1870	Census	Harry Amisy TEMPLE-13555<BR>
	7 Nov 1870	Birth	Frank E. HART-13591<BR>
	6 Feb 1872	Marriage	Charles Giles (Charles\Giles) TEMPLE-2188 and Alice M. GRAY-3518<BR>
	4 Mar 1872	Birth	Charles Melvin TEMPLE-3519<BR>
	3 Sep 1872	Birth	Effie Millie HART-13592<BR>
	28 Nov 1872	Death	Lewis Turner (Turner) TEMPLE-1522<BR>
	17 Aug 1873	Birth	George C. JACKSON-13684<BR>
	8 Jan 1874	Birth	Elmer L. PEASE-13797<BR>
	1 Sep 1874	Birth	Nellie HART-13593<BR>
	11 Feb 1875	Birth	Della M. TEMPLE-13567<BR>
	10 Mar 1877	Marriage	William Roscoe RAYNES-13791 and Ella J. (Nellie) TEMPLE-13553<BR>
	26 Jun 1878	Birth	Laura Ella PEASE-3564<BR>
	8 Oct 1878	Death	Samuel Annis (Annis) TEMPLE-1536<BR>
	11 Feb 1879	Death	Abigail (Abbie) HUFF-1519<BR>
	29 Jul 1879	Birth	Lizzie D. TEMPLE-3520<BR>
	Jun 1880	Occupation	Noah M. TEMPLE-1106<BR>
	Jun 1880	Occupation	Lorenzo D. TEMPLE-1526<BR>
	Jun 1880	Occupation	James M. TEMPLE-1529<BR>
	Jun 1880	Occupation	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	Jun 1880	Occupation	Ernest Fairwell (Ernest) TEMPLE-2190<BR>
	Jun 1880	Census	Rebecca D. HUFF-2194<BR>
	Jun 1880	Occupation	William TEMPLE-2195<BR>
	Jun 1880	Census	Hiram E. TEMPLE-2197<BR>
	Jun 1880	Census	Merrill ("Spit") TEMPLE-2198<BR>
	Jun 1880	Census	Clara E. TEMPLE-2199<BR>
	Jun 1880	Census	Henrietta (Etta) BICKMORE-2200<BR>
	Jun 1880	Occupation	Fred George (Fred) TEMPLE-3492<BR>
	Jun 1880	Census	Alice M. GRAY-3518<BR>
	Jun 1880	Census	Charles Melvin TEMPLE-3519<BR>
	Jun 1880	Census	Flora A. BICKMORE-3525<BR>
	Jun 1880	Census	Riley BICKMORE-13104<BR>
	Jun 1880	Census	Abigail (Abby) BASFORD-13105<BR>
	Jun 1880	Census	Lydia Frances (Fanny) TEMPLE-13554<BR>
	Jun 1880	Occupation	Harry Amisy TEMPLE-13555<BR>
	Jun 1880	Census	Mary Ann TEMPLE-13566<BR>
	Jun 1880	Census	Charles Edwin PEASE-13679<BR>
	Jun 1880	Census	Elmer L. PEASE-13797<BR>
	Jun 1880	Census	Jennie TEMPLE-50725<BR>
	11 Apr 1881	Death	Noah M. TEMPLE-1106<BR>
	18 Mar 1883	Birth	Rose A. TEMPLE-37348<BR>
	25 Nov 1886	Birth	Frank Loring HOPKINS-13842<BR>
	19 Mar 1888	Birth	Phillip S. TEMPLE-3533<BR>
	Aug 1888	Birth	Nellie May TEMPLE-3522<BR>
	1889	Birth	Ralph A. HOPKINS-13843<BR>
	1889	Birth	Nelson WYMAN-16596<BR>
	19 Sep 1889	Birth	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	26 Oct 1889	Birth	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	1890	Marriage	Alvin T. MORSE-13847 and Della M. TEMPLE-13567<BR>
	Jan 1890	Birth	Cora N. TEMPLE-3524<BR>
	29 Dec 1890	Birth	Earl Far PEASE-13681<BR>
	17 Apr 1891	Birth	Maurice TEMPLE-3535<BR>
	14 May 1891	Birth	Edith C. MORSE-13848<BR>
	15 May 1891	Birth	Perley Russell HOPKINS-13844<BR>
	Apr 1894	Birth	Eugene Almon HOPKINS-13845<BR>
	27 Jul 1895	Marriage	Charles Melvin TEMPLE-3519 and Laura Ella PEASE-3564<BR>
	15 Dec 1895	Birth	Roscoe M. HARDING-16609<BR>
	7 Apr 1896	Birth	Sadie Rae TEMPLE-3523<BR>
	13 Apr 1896	Birth	Elizabeth Mae (Lyda) TEMPLE-3536<BR>
	8 May 1896	Birth	Milly Gertrude HOPKINS-13846<BR>
	21 Aug 1896	Death	Sarah Charlotte DUNLAP-23614<BR>
	12 Dec 1896	Birth	Dora Grace JACKSON-13685<BR>
	26 Jan 1897	Birth	Floriman Joseph TEMPLE-3494<BR>
	9 Jul 1898	Birth	Vera Agnes TEMPLE-3566<BR>
	24 Sep 1899	Death	Lizzie D. TEMPLE-3520<BR>
	Jun 1900	Occupation	Lorenzo D. TEMPLE-1526<BR>
	Jun 1900	Occupation	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	Jun 1900	Census	Rebecca D. HUFF-2194<BR>
	Jun 1900	Occupation	William TEMPLE-2195<BR>
	Jun 1900	Occupation	Hiram E. TEMPLE-2197<BR>
	Jun 1900	Occupation	Merrill ("Spit") TEMPLE-2198<BR>
	Jun 1900	Occupation	Fred George (Fred) TEMPLE-3492<BR>
	Jun 1900	Census	Agnes M. (Angie) RAYNES-3493<BR>
	Jun 1900	Census	Floriman Joseph TEMPLE-3494<BR>
	Jun 1900	Census	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	Jun 1900	Census	Alice M. GRAY-3518<BR>
	Jun 1900	Census	Nettie Janet TEMPLE-3521<BR>
	Jun 1900	Census	Nellie May TEMPLE-3522<BR>
	Jun 1900	Census	Sadie Rae TEMPLE-3523<BR>
	Jun 1900	Census	Cora N. TEMPLE-3524<BR>
	Jun 1900	Census	Minnie May (Minnie) GORDON-3532<BR>
	Jun 1900	Census	Phillip S. TEMPLE-3533<BR>
	Jun 1900	Census	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	Jun 1900	Census	Maurice TEMPLE-3535<BR>
	Jun 1900	Census	Elizabeth Mae (Lyda) TEMPLE-3536<BR>
	Jun 1900	Census	Rose A. TEMPLE-37348<BR>
	3 Nov 1900	Marriage	Leslie J. GERRY-13815 and Rose A. TEMPLE-37348<BR>
	24 Nov 1900	Birth	Stanley C. GERRY-37351<BR>
	23 Apr 1901	Death	Rose A. TEMPLE-37348<BR>
	3 May 1901	Death	Lucy A. TEMPLE-1531<BR>
	Sep 1901	Birth	Levere F. HART-13849<BR>
	4 Oct 1901	Birth	Lila Rose (Rose) TEMPLE-3565<BR>
	12 Oct 1901	Birth	Vonnie Pearl (Vonnie) TEMPLE-3537<BR>
	20 Jul 1902	Death	Lorenzo D. TEMPLE-1526<BR>
	12 Nov 1904	Marriage	Ancel REYNOLDS-13816 and Nettie Janet TEMPLE-3521<BR>
	13 Jul 1905	Birth	Arthur Gordon (Nib) TEMPLE-3538<BR>
	23 Feb 1906	Marriage	Nelson WYMAN-16596 and Cora N. TEMPLE-3524<BR>
	1 Aug 1906	Marriage	Charles S. TRASK-16595 and Nellie May TEMPLE-3522<BR>
	18 Sep 1906	Birth	Vivian B. TEMPLE-13833<BR>
	4 Oct 1906	Birth	Rebecca PENNELL-13852<BR>
	22 Jan 1907	Death	Vivian B. TEMPLE-13833<BR>
	1909	Residence	Annet E. (Annie) PETERSON-3574<BR>
	Apr 1910	Occupation	James M. TEMPLE-1529<BR>
	Apr 1910	Occupation	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	Apr 1910	Census	Rebecca D. HUFF-2194<BR>
	Apr 1910	Occupation	William TEMPLE-2195<BR>
	Apr 1910	Occupation	Hiram E. TEMPLE-2197<BR>
	Apr 1910	Occupation	Merrill ("Spit") TEMPLE-2198<BR>
	Apr 1910	Census	Henrietta (Etta) BICKMORE-2200<BR>
	Apr 1910	Occupation	Fred George (Fred) TEMPLE-3492<BR>
	Apr 1910	Census	Agnes M. (Angie) RAYNES-3493<BR>
	Apr 1910	Occupation	Floriman Joseph TEMPLE-3494<BR>
	Apr 1910	Occupation	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	Apr 1910	Census	Alice M. GRAY-3518<BR>
	Apr 1910	Census	Sadie Rae TEMPLE-3523<BR>
	Apr 1910	Census	Cora N. TEMPLE-3524<BR>
	Apr 1910	Census	Minnie May (Minnie) GORDON-3532<BR>
	Apr 1910	Occupation	Phillip S. TEMPLE-3533<BR>
	Apr 1910	Occupation	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	Apr 1910	Census	Elizabeth Mae (Lyda) TEMPLE-3536<BR>
	Apr 1910	Census	Vonnie Pearl (Vonnie) TEMPLE-3537<BR>
	Apr 1910	Census	Arthur Gordon (Nib) TEMPLE-3538<BR>
	Apr 1910	Census	Annet E. (Annie) PETERSON-3574<BR>
	Apr 1910	Census	Phoebe Ann (Ann) WOODMAN-13552<BR>
	Apr 1910	Occupation	Harry Amisy TEMPLE-13555<BR>
	Apr 1910	Census	Leslie J. GERRY-13815<BR>
	Apr 1910	Census	Nelson WYMAN-16596<BR>
	Apr 1910	Census	Stanley C. GERRY-37351<BR>
	Apr 1910	Census	Dorothy WYMAN-46066<BR>
	aft Apr 1910	Death	Phoebe Ann (Ann) WOODMAN-13552<BR>
	24 Jul 1910	Death	James M. TEMPLE-1529<BR>
	23 Aug 1911	Death	Rebecca D. HUFF-2194<BR>
	17 Nov 1911	Death	Ella J. (Nellie) TEMPLE-13553<BR>
	17 Jun 1912	Death	Henrietta (Etta) BICKMORE-2200<BR>
	18 Jul 1912	Birth	Lillian Theo PEASE-31502<BR>
	25 Nov 1912	Marriage	Howard Whitney (Horseshoe) TEMPLE-3534 and Gladys HUFF-16604<BR>
	13 Mar 1913	Birth	Eavlyle Myrtle TEMPLE-73355<BR>
	22 Mar 1913	Death	Nellie May TEMPLE-3522<BR>
	1915	Birth	Madeline R. TEMPLE-40290<BR>
	1916	Residence	Rose N. CAMPBELL-13556<BR>
	15 Oct 1916	Marriage	Harry Amisy TEMPLE-13555 and Rose N. CAMPBELL-13556<BR>
	1917	Occupation	Phillip S. TEMPLE-3533<BR>
	1917	Occupation	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	1917	Occupation	Maurice TEMPLE-3535<BR>
	1917	Residence	Dora Anita (Dora) NEAL-3579<BR>
	4 Apr 1917	Stillborn	TEMPLE-38142<BR>
	1918	Occupation	Floriman Joseph TEMPLE-3494<BR>
	4 Apr 1918	Birth	Erma Erista Neal (Erma) TEMPLE-3583<BR>
	29 Sep 1918	Birth	Clifford Leroy (Clifford) TEMPLE-3575<BR>
	1919	Residence	Alton George DAVIS-16613<BR>
	1919	Residence	Vonnie Pearl (Vonnie) TEMPLE-3537<BR>
	Jan 1920	Occupation	Charles Giles (Charles\Giles) TEMPLE-2188<BR>
	Jan 1920	Occupation	Hiram E. TEMPLE-2197<BR>
	Jan 1920	Census	Alice M. GRAY-3518<BR>
	Jan 1920	Census	Minnie May (Minnie) GORDON-3532<BR>
	Jan 1920	Occupation	Phillip S. TEMPLE-3533<BR>
	Jan 1920	Occupation	Howard Whitney (Horseshoe) TEMPLE-3534<BR>
	Jan 1920	Occupation	Maurice TEMPLE-3535<BR>
	Jan 1920	Census	Arthur Gordon (Nib) TEMPLE-3538<BR>
	Jan 1920	Census	Annet E. (Annie) PETERSON-3574<BR>
	Jan 1920	Census	Clifford Leroy (Clifford) TEMPLE-3575<BR>
	Jan 1920	Census	Dora Anita (Dora) NEAL-3579<BR>
	Jan 1920	Census	Erma Erista Neal (Erma) TEMPLE-3583<BR>
	Jan 1920	Census	Charles S. TRASK-16595<BR>
	Jan 1920	Census	Clarence Ardain (Clarence) TRASK-31501<BR>
	Jan 1920	Census	Stanley C. GERRY-37351<BR>
	Jan 1920	Census	Madeline R. TEMPLE-40290<BR>
	2 Dec 1920	Birth	Leaman Maurice (Leaman) TEMPLE-3576<BR>
	1923	Occupation	Floriman Joseph TEMPLE-3494<BR>
	22 Jul 1928	Birth	Edwin Leville (Chub) TEMPLE Jr.-3516<BR>
	11 Dec 1929	Death	Agnes M. (Angie) RAYNES-3493<BR>
	Apr 1930	Occupation	William TEMPLE-2195<BR>
	Apr 1930	Occupation	Hiram E. TEMPLE-2197<BR>
	Apr 1930	Occupation	Merrill ("Spit") TEMPLE-2198<BR>
	Apr 1930	Occupation	Fred George (Fred) TEMPLE-3492<BR>
	Apr 1930	Occupation	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	Apr 1930	Census	Araminta Celesta (Araminta) LUCE-3515<BR>
	Apr 1930	Census	Edwin Leville (Chub) TEMPLE Jr.-3516<BR>
	Apr 1930	Census	Alice M. GRAY-3518<BR>
	Apr 1930	Census	Minnie May (Minnie) GORDON-3532<BR>
	Apr 1930	Occupation	Phillip S. TEMPLE-3533<BR>
	Apr 1930	Census	Arthur Gordon (Nib) TEMPLE-3538<BR>
	Apr 1930	Census	Annet E. (Annie) PETERSON-3574<BR>
	Apr 1930	Census	Clifford Leroy (Clifford) TEMPLE-3575<BR>
	Apr 1930	Census	Leaman Maurice (Leaman) TEMPLE-3576<BR>
	Apr 1930	Census	Charles S. TRASK-16595<BR>
	Apr 1930	Census	Kenneth Alton DAVIS-16616<BR>
	16 Apr 1930	Death	Sadie Rae TEMPLE-3523<BR>
	4 Aug 1930	Birth	Angie Grace TEMPLE-13930<BR>
	9 Apr 1932	Death	Hiram E. TEMPLE-2197<BR>
	23 Jun 1932	Birth	Ruth Lorraine (Ruth) ELKINS-3631<BR>
	29 Sep 1932	Birth	Frank C. TEMPLE-13931<BR>
	27 Oct 1932	Death	Frank C. TEMPLE-13931<BR>
	31 Mar 1934	Birth	Roger Allen TEMPLE-13932<BR>
	12 Apr 1934	Death	Roger Allen TEMPLE-13932<BR>
	12 Apr 1934	Death	Royce A. TEMPLE-151303<BR>
	9 Nov 1935	Birth	Joyce Ann TEMPLE-13933<BR>
	16 Dec 1935	Death	Alice M. GRAY-3518<BR>
	24 Dec 1937	Death	Fred George (Fred) TEMPLE-3492<BR>
	3 Mar 1939	Death	William Roscoe RAYNES-13791<BR>
	18 Jul 1939	Death	Lydia Frances (Fanny) TEMPLE-13554<BR>
	24 Jul 1939	Death	Leslie J. GERRY-13815<BR>
	30 Nov 1939	Birth	Carol Warren TEMPLE-13934<BR>
	Apr 1940	Census	William TEMPLE-2195<BR>
	Apr 1940	Occupation	Merrill ("Spit") TEMPLE-2198<BR>
	Apr 1940	Census	Minnie May (Minnie) GORDON-3532<BR>
	Apr 1940	Occupation	Arthur Gordon (Nib) TEMPLE-3538<BR>
	Apr 1940	Occupation	Phillip S. TEMPLE-3533<BR>
	Apr 1940	Census	Annet E. (Annie) PETERSON-3574<BR>
	Apr 1940	Occupation	Clifford Leroy (Clifford) TEMPLE-3575<BR>
	Apr 1940	Occupation	Leaman Maurice (Leaman) TEMPLE-3576<BR>
	Apr 1940	Census	Charles Edwin PEASE-13679<BR>
	Apr 1940	Occupation	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	Apr 1940	Census	Araminta Celesta (Araminta) LUCE-3515<BR>
	Apr 1940	Census	Edwin Leville (Chub) TEMPLE Jr.-3516<BR>
	Apr 1940	Census	Angie Grace TEMPLE-13930<BR>
	Apr 1940	Census	Joyce Ann TEMPLE-13933<BR>
	Apr 1940	Census	Carol Warren TEMPLE-13934<BR>
	22 Apr 1940	Death	Charles Edwin PEASE-13679<BR>
	20 Aug 1942	Death	William TEMPLE-2195<BR>
	5 Sep 1942	Death	Merrill ("Spit") TEMPLE-2198<BR>
	4 Apr 1943	Birth	Donn Philip TEMPLE-3625<BR>
	31 May 1943	Birth	Ronald Luce TEMPLE Sr.-3517<BR>
	6 Mar 1945	Death	Clara E. TEMPLE-2199<BR>
	7 May 1945	Birth	Meredith Ann TEMPLE-3626<BR>
	2 May 1947	Birth	Yvonne Marie TEMPLE-13935<BR>
	12 Oct 1953	Marriage	Linwood Clifton (Linwood) JONES-16767 and Joyce Ann TEMPLE-13933<BR>
	5 Sep 1959	Death	Leaman Maurice (Leaman) TEMPLE-3576<BR>
	19 Aug 1965	Marriage	Donn Philip TEMPLE-3625 and Sylvia GODSOE-3646<BR>
	1969	Residence	Edwin Leville (Edwin) TEMPLE Sr.-3514<BR>
	17 Feb 1969	Death	Phillip S. TEMPLE-3533<BR>
	1974	Residence	Clifton Leroy TEMPLE Jr.-3627<BR>
	1979	Death	Millisa L. TEMPLE-168711<BR>
	24 Aug 1979	Death	Irma Leone GODSOE-3628<BR>
	Sep 1982	Death	Stanley LeRoy (Stanley) GARNETT-16769<BR>
	Nov 1983	Death	Roscoe M. HARDING-16609<BR>
	May 1984	Death	Elizabeth Mae (Lyda) TEMPLE-3536<BR>
	31 May 1991	Death	Clifford Leroy (Clifford) TEMPLE-3575<BR>
	27 Aug 2003	Death	Ronald Luce TEMPLE Sr.-3517<BR>
	2007	Residence	Denise TEMPLE-65075<BR>
	2007	Residence	David Paul TEMPLE-3630<BR>
	24 Mar 2007	Death	Lee Alfred TEMPLE-3629<BR>
	2008	Residence	Gene Elwyn TEMPLE-13946<BR>
		Birth	William PEASE-13672<BR>
		Birth	Polly Paul PEASE-13674<BR>
		Birth	Paul PEASE-13675<BR>
		Birth	Evelyn PEASE-13682<BR>
		Birth	Joseph Wright PEASE II-13683<BR>
		Marriage	Thomas PEASE-13670 and Elizabeth WRIGHT-13671<BR>
<B>ME, Somerset, East Madison</B><BR>
	18 Oct 1932	Birth	Charlotte B. WHITNEY-44073<BR>
<B>ME, Somerset, Embden</B><BR>
	26 Apr 1851	Birth	Anna Victoria (Anna) FAULKNER-2345<BR>
	16 Mar 1865	Death	Sally -47491<BR>
<B>ME, Somerset, Fairfield</B><BR>
	Apr 1930	Occupation	Jennie E. -131446<BR>
<B>ME, Somerset, Hartland</B><BR>
	4 Nov 1827	Birth	Octavia C. THURSTON-123120<BR>
	17 Sep 1900	Birth	Muriel F. WELLINGTON-3577<BR>
	1 May 1911	Birth	Thelma BROOKS-13834<BR>
	1 May 1911	Birth	Thelma Alberta RAY-149576<BR>
	10 Oct 1937	Birth	Eugene Milton TEMPLE-3582<BR>
	20 Aug 1943	Birth	Mary Ann TEMPLE-16789<BR>
	31 Jul 1945	Birth	Marilyn TEMPLE-16790<BR>
	5 Nov 1947	Death	Minnie May (Minnie) GORDON-3532<BR>
	26 Dec 1947	Death	Harry Amisy TEMPLE-13555<BR>
	6 Dec 1952	Death	Dora Anita (Dora) NEAL-3579<BR>
	3 Aug 1957	Marriage	Arthur Gordon (Nib) TEMPLE-3538 and Thelma BROOKS-13834<BR>
	12 Aug 1973	Marriage	James Dalton POWERS Jr.-49149 and Pamela Kay TEMPLE-16787<BR>
	23 May 1976	Marriage	Michael Arnold TEMPLE-16792 and Nancy Lynn (Nancy) MARTIN-43758<BR>
	16 May 2015	Death	Mary Elaine TEMPLE-16774<BR>
<B>ME, Somerset, Jackman</B><BR>
	22 Mar 1851	Marriage	William P. YORK-13102 and Clarissa (Clara) TEMPLE-1530<BR>
<B>ME, Somerset, Lake Moxie</B><BR>
	1928	Occupation	Mary Etta (Mary) TEMPLE-38022<BR>
<B>ME, Somerset, Madison</B><BR>
	16 Sep 1931	Marriage	Elroy Ernest (Ernest) TEMPLE Jr.-35789 and Dorothy Virginia HEBERT-35791<BR>
<B>ME, Somerset, Mercer</B><BR>
	7 Apr 1849	Birth	Alice M. GRAY-3518<BR>
	27 Mar 1870	Birth	Eldora Gladys (Dora) TRACY-2193<BR>
	1890	Residence	Eldora Gladys (Dora) TRACY-2193<BR>
<B>ME, Somerset, Moscow</B><BR>
	1802	Birth	Hannah HOWE-39020<BR>
	1803	Birth	Janette HOWE-39021<BR>
	1804	Birth	Melinda HOWE-39022<BR>
	1806	Birth	Almerine HOWE-39023<BR>
	26 Oct 1809	Birth	Susanna (Susan) LITTLEFIELD-32305<BR>
	8 Sep 1817	Birth	William TEMPLE-31296<BR>
	1819	Birth	Isaac TEMPLE-32314<BR>
	10 Apr 1823	Birth	Elijah TEMPLE Jr.-32313<BR>
	12 Aug 1823	Birth	Sarah TEMPLE-39013<BR>
	Nov 1830	Birth	Edward L. TEMPLE-36796<BR>
	abt 1831	Birth	Abigail TEMPLE-39014<BR>
	1832	Birth	William TEMPLE-32308<BR>
	1834	Birth	Elizabeth TEMPLE-32300<BR>
	16 Dec 1834	Birth	Luther TEMPLE-32309<BR>
	14 Mar 1837	Birth	George W. TEMPLE-32310<BR>
	1839	Birth	Arletta TEMPLE-32311<BR>
	28 Jan 1840	Birth	Samuel W. TEMPLE-31295<BR>
	1842	Birth	Moses (Amos) TEMPLE-32312<BR>
	1845	Birth	Mary A. TEMPLE-32316<BR>
	6 Mar 1846	Birth	Almeda Alice (Almeda) TEMPLE-32317<BR>
	1848	Birth	Harriet E. (Hattie) TEMPLE-32318<BR>
	29 May 1849	Marriage	Pell CLASON-46089 and Sarah TEMPLE-39013<BR>
	1850	Census	Anna WHITCOMB-32297<BR>
	1850	Census	Robert WHITCOMB-32298<BR>
	1850	Occupation	Elijah TEMPLE-32301<BR>
	1850	Occupation	Sardis TEMPLE-32304<BR>
	1850	Census	Susanna (Susan) LITTLEFIELD-32305<BR>
	1850	Occupation	William TEMPLE-32308<BR>
	1850	Census	Luther TEMPLE-32309<BR>
	1850	Census	George W. TEMPLE-32310<BR>
	1850	Census	Arletta TEMPLE-32311<BR>
	1850	Census	Moses (Amos) TEMPLE-32312<BR>
	1850	Occupation	Elijah TEMPLE Jr.-32313<BR>
	1850	Occupation	Isaac TEMPLE-32314<BR>
	1850	Census	Huldah J. HUNNEWELL-32315<BR>
	1850	Census	Mary A. TEMPLE-32316<BR>
	1850	Census	Almeda Alice (Almeda) TEMPLE-32317<BR>
	1850	Census	Harriet E. (Hattie) TEMPLE-32318<BR>
	12 May 1854	Birth	Seth H. TEMPLE-38011<BR>
	1860	Occupation	William TEMPLE-32308<BR>
	Jun 1860	Occupation	Elijah TEMPLE-32301<BR>
	Jun 1860	Census	Sardis TEMPLE-32304<BR>
	Jun 1860	Census	Susanna (Susan) LITTLEFIELD-32305<BR>
	Jun 1860	Occupation	Luther TEMPLE-32309<BR>
	Jun 1860	Occupation	George W. TEMPLE-32310<BR>
	Jun 1860	Census	Arletta TEMPLE-32311<BR>
	Jun 1860	Occupation	Moses (Amos) TEMPLE-32312<BR>
	Jun 1860	Occupation	Elijah TEMPLE Jr.-32313<BR>
	Jun 1860	Occupation	Isaac TEMPLE-32314<BR>
	Jun 1860	Occupation	Mary A. TEMPLE-32316<BR>
	Jun 1860	Census	Almeda Alice (Almeda) TEMPLE-32317<BR>
	Jun 1860	Census	Harriet E. (Hattie) TEMPLE-32318<BR>
	Jun 1860	Census	Elizabeth -32319<BR>
	Jun 1860	Occupation	Luther TEMPLE-32320<BR>
	Jun 1860	Census	Sarah (Sally) TEMPLE-32321<BR>
	Jun 1860	Census	Seth H. TEMPLE-38011<BR>
	Jun 1860	Census	Sally -47491<BR>
