KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/enrgy/feldman/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/enrgy/feldman/0908flmn.htm
<html>

<head>
<title>August 2009: A Post Woodstock Perspective on Cap and Trade</title>
<style>
<!--
h1
	{margin-top:0in;
	margin-right:0in;
	margin-bottom:12.0pt;
	margin-left:.5in;
	text-align:justify;
	text-indent:-.5in;
	tab-stops:list .5in;
	font-size:12.0pt;
	font-family:"Times New Roman Bold";
	}
.style2 {
	font-family: Arial, Helvetica, sans-serif;
}
.style11 {
	text-indent: 0;
	line-height: 100%;
	font-family: Arial, Helvetica, sans-serif;
	margin-left: 0in;
	margin-right: 0in;
	margin-top: 0in;
	margin-bottom: .0001pt;
}
-->
</style>
</head>

<body style="font-family: Arial" vlink="#808080">
<div align="center"><center>

<table border="0" cellpadding="8" cellspacing="0" width="98%" bgcolor="#000000">
  <tr>
    <td width="100%" valign="middle"><a name="top"></a>
    <img src="../images/pmamagsm.gif" alt="PMA Online Magazine" border="0" align="right" width="229" height="100"></td>
  </tr>
</table>
</center></div><center>

<table border="0" cellpadding="8" width="98%">
  <tr>
    <td width="25%" valign="top" align="center">
	<!--webbot bot="Include" U-Include="wv_sidebar.htm" TAG="BODY" startspan -->

<table border="0" cellpadding="8" width="98%" id="table1">
  <tr>
    <td width="25%" valign="top" align="center"><map name="FPMap0_I1">
      <area href="http://www.powermarketers.com/adrates.html" shape="rect" coords="14, 297, 97, 322">
      <area href="http://www.powermarketers.com/pmajobs.htm" shape="rect" coords="11, 230, 95, 257">
      <area href="http://www.powermarketers.com/main.htm" target="_parent" shape="rect" coords="12, 163, 96, 189">
      <area href="http://www.powermarketers.com/power2.htm" target="_blank" shape="rect" coords="12, 95, 96, 121">
      <area href="../pmamag.htm" shape="rect" coords="11, 29, 96, 54"></map>
	<img rectangle="(12,163) (96,189) http://www.powermarketers.com/main.htm##_parent" rectangle="(12,95) (96,121) http://www.powermarketers.com/power2.htm##_blank" rectangle="(11,29) (96,54) ../pmamag.htm" src="../images/magmenu.gif" alt="PMA OnLine Magazine Menu" border="0" align="center" usemap="#FPMap0_I1" width="110" height="350"><p>
	<a href="../searchpma.htm">
	<img src="../images/archives.gif" alt="Archives Search" border="0" align="center" WIDTH="70" HEIGHT="40"></a></p>
    <p align="left"><font face="Arial"><strong><small>About The Author:<br>
	<br>
	</small></strong><span lang="X-NONE" style="color: black"><font size="2">
	ROGER FELDMAN, Co-Chair of Andrews Kurth LLP Climate Change and Carbon 
	Markets Group has practiced law related to the finance of environmental and 
	energy projects and companies for 40 years.&nbsp; In particular, he has analyzed 
	and executed a wide variety and substantial value of project financings.&nbsp; He 
	chairs the American Bar Association&#8217;s Committee on Carbon Trading and 
	Finance, serves on the Board of the American Council for Renewable Energy, 
	and has been a senior official in the Federal Energy Administration.&nbsp; He is 
	a graduate of Brown University, Yale Law School and Harvard Business School.</font></span></font></p>
	<p class="BodyText05DS" align="left" style="text-align:left">&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p><a href="#top">
	<img src="../images/b-t-top.gif" alt="Back To Top" border="0" WIDTH="71" HEIGHT="35"></a></td>
  </tr>
</table>

<!--webbot bot="Include" i-checksum="19883" endspan --></td>
    <td width="75%" valign="top">
    <img src="../images/feldman.gif" alt="Washington Viewpoint by Roger Feldman" border="0" width="375" height="75"><p align="left"><b><u><br>
      </u></b><u><b>August 2009</b></u></p>
	<p class="MsoTitle" style="margin-bottom:0in;margin-bottom:.0001pt" align="center">
	<span lang="X-NONE" style="color:black"><font size="6">A Post Woodstock 
	Perspective on Cap and Trade</font></span></p>
	<p><strong>By Roger Feldman&nbsp; --&nbsp;&nbsp;
    </strong><b>Andrews Kurth, LLP</b><strong><br>
    </strong><font face="Arial" size="2">(<em>originally published by PMA OnLine 
	Magazine: 2009/</em>09/24)</font></p>
	<div>
		<p class="style11" style="margin-bottom: 0pt">
		&nbsp;</p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">It is 
		the 40th anniversary of Woodstock, the Moon Mission, the Miracle Mets, 
		and the Joe Namath Jets.&nbsp; Everything was possible in 1969.&nbsp; It was the 
		year before the business cycle bubble burst for a decade, and energy 
		prices became a national&nbsp; rather than a consumer issue, as a result of 
		the first oil embargo.&nbsp; NEPA and the environmental movement were 
		emerging green glimmers.&nbsp; &nbsp;&nbsp;The &#8220;energy crisis&#8221; as well as the &#8220;global 
		warming crisis&#8221; were not on many radars.&nbsp; The impact on America of 
		sustaining the drain of war on an overheated economy was not fully 
		appreciated.&nbsp; Concern with &#8220;fuels mix&#8221; might have involved a new herb, 
		potion, or cocktail.&nbsp; It was a simpler time.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">Since 
		then, the Federal government has striven at various times to solve 
		pending problems in energy areas (as well as elsewhere) through price 
		controls, deregulation, mandatory consumption pattern rules and target 
		quotas, high tech innovation sponsoring agencies, tax credits, loan 
		guarantees, grants, and/or environmental credits of different types.
		</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">The 
		debates over these solutions--which implicitly tilt as well to various 
		fuel mix solutions and technological fixes--have been articulated (some 
		would say camouflaged) with several broad, legally related themes:</span></p>
		<p class="BulletList">
		<span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">Federal Preemption 
		vs. State Rights<br>
		</span><span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">Public 
		Interest/Consumers vs. Private Interest/Producers<br>
		</span><span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">Regulation vs. 
		Deregulation</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">Through 
		it all there have been two constants:&nbsp; an abundance (ever growing) of 
		lawyers on both sides of the issues, and the dogged pursuit on the part 
		of the investment community of marketable financings based on the 
		regulatory detritus.&nbsp; Out of their joint efforts has emerged what is now 
		a third constant:&nbsp; the increased emphasis on &#8220;project finance,&#8221; which 
		had originally been a natural resource and a real estate financial 
		technique:&nbsp; the leveraging of developer equity investment in projects by 
		borrowing against the promise of production of future revenues derived 
		from offtakes from the projects.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">
		Recognition of the potential of legislation to facilitate &#8220;good&#8221; (<i>i.e.</i>, 
		support of the favored policy of the moment) project financing has 
		itself become a relevant criterion for weighting the merits of 
		legislation, <i>i.e.</i>, what will it do to the ability of private 
		parties--whether utilities, independent companies, natural resource 
		producers or sponsoring governments--to raise capital in reliance on the 
		energy markets?</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">A 
		generation of lawyers has feasted not just on the &#8220;policy&#8221; arguments 
		which have shaped various pieces of energy legislation, but also has 
		parsed the feasibility of applying it on a case-by-case assessment to 
		the creation of the structured transaction financings.&nbsp; As it were, they 
		have been ironworkers aloft&nbsp; on construction beams, erecting skyscrapers 
		capable of swaying, without breaking, under buffeting winds of market 
		shifts and regulatory change.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">
		Recognized, though not emphasized in policy debate, is that facilitating 
		the competitive advantages of competing fuel sources is what the issue 
		frequently is about, enhancing the economic choice of one fuel over 
		another.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">
		Certainly many of the debates over the regulation and control of 
		environmental impacts also have had a significant component of conflict 
		of fuel selection choices:&nbsp; oil vs. other hydrocarbons, coal vs. 
		nuclear, natural gas vs. coal, renewables vs. hydrocarbons.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">These 
		debates have become harsher as costs are de facto legally assigned to 
		the negative &#8220;externalities&#8221; of different fuels&#8217; utilization, thus 
		modifying the economic comparison among them.&nbsp; The pot is further 
		stirred by the creation of trading markets for these externalities, 
		markets designed to satisfy newly-created legislative policy goals.&nbsp; The 
		confluence of these trends since Woodstock--the focus from a project 
		finance perspective on legislatively based market measures for&nbsp; the&nbsp; 
		internalization of environmental externalities-- have reached a new 
		major crescendo with the push for cap-and-trade legislation which has 
		now cleared the House, although its ultimate passage is in doubt.&nbsp; The 
		confluence of fuels policy, environmental policy, and project finance 
		has become a clear reality.&nbsp; </span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">The 
		Waxman-Markey bill, for example, may drive market receptiveness to use 
		of renewables, natural gas, and nuclear--and reluctance to use coal--in 
		part by its impact on the project finance of the respective competing 
		fuels and the infrastructure for their delivery.&nbsp; Fortunately, for broad 
		brush analysis purposes, the basic requirements of successful project 
		finance are fairly straightforward:</span></p>
		<p class="BulletList">
		<span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">firmness of 
		contractual arrangements and resulting project revenue streams<br>
		</span><span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">depth and fluidity 
		of markets so as to provide risk hedges<br>
		</span><span lang="X-NONE" style="font-family: Symbol; color: black">�<span style="font:7.0pt &quot;Times New Roman&quot;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span></span><span lang="X-NONE" style="color:black">feasibility of 
		aggregation of revenue streams from multiple projects and multiple 
		energy or environment credits</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">In 
		evaluating proposed cap-and-trade legislation, application of those 
		criteria as they relate to the creation of carbon credits under a carbon 
		trading scheme, translates into five basic question clusters:&nbsp; </span>
		</p>
		<p class="BodyTextHanging5SS"><span lang="X-NONE" style="color:black">
		1.&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; How can greenhouse projects be structured to maximize the 
		ability to qualify for the Federal program (or regional and/or state 
		programs in absence of a Federal program)?&nbsp; Which governmental agencies 
		and NGO stakeholders will determine the rules for each aspect of GHG 
		offset credit eligibility and credit trading? &nbsp;Are the definitions and 
		applicable rules sufficiently definite?&nbsp; Which registries will be 
		eligible for early action or transitional credit into the mandatory 
		market?</span></p>
		<p class="BodyTextHanging5SS"><span lang="X-NONE" style="color:black">
		2.&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Are GHG credits clearly defined as a marketable commodity, 
		separate and distinct from the Federal renewable energy and energy 
		efficiency credits?&nbsp; Does crediting under one program foreclose the 
		other? &nbsp;How are carbon emission reductions credited (or not) in the 
		proposed Federal program?&nbsp; </span></p>
		<p class="BodyTextHanging5SS"><span lang="X-NONE" style="color:black">
		3.&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Is the possibility of regulatory change in international GHG 
		credit markets sufficiently accommodated and cushioned by the operation 
		of the proposed U.S. system?</span></p>
		<p class="BodyTextHanging5SS"><span lang="X-NONE" style="color:black">
		&nbsp;4.&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; Do the proposed legislation and rules facilitate aggregation 
		and pooled financing, most notably where there are evolving technologies 
		and low carbon practices in fields such as forestry, agriculture, and 
		biomass?</span></p>
		<p class="BodyTextHanging5SS"><span lang="X-NONE" style="color:black">
		5.&nbsp;&nbsp; &nbsp;&nbsp;&nbsp;&nbsp;&nbsp; As a consequence of the interaction of these and similar 
		issues, will anticipated price curves for various carbon investments 
		converge in uniform commodity pricing, or will various sub-markets 
		develop for different project types? &nbsp;How does one structure a 
		transaction to reflect this uncertainty? Can counterparty risk be 
		evaluated in light of uncertainties presented by proposed Federal 
		legislation and its potential effect on credit portfolios, business 
		models, and viability?</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">Frankly, 
		candid answers to these questions suggest the existence of practical 
		obstacles to achieving a fully functional statute.&nbsp; Carbon credit 
		offsets authorized by the proposed legislation may not serve the related 
		policy roles they were intended to play,<i> i.e</i>., an expansion joint 
		to preserve what will be a very structured and potentially costly 
		cap-and-trade system, unless large volumes of offsets are created, a 
		&#8220;thermostat to control the overall costs of reducing greenhouse gases.&#8221;&nbsp; 
		If they don&#8217;t do so, the operability of the entire cap and trade scheme 
		that would be difficult to correct.</span></p>
		<p class="BodyText05DS"><span lang="X-NONE" style="color:black">It&#8217;s not 
		1969 anymore; &nbsp;evaluation of Waxman-Markey from a project finance 
		perspective is in order, lest the clogged roads leading to Woodstock 
		becomes a metaphor for the impact of well meaning environmental 
		legislation on the assurance of&nbsp; a fuel mix which represents a secure 
		energy supply for the United States.</span></p>
		<!--webbot bot="Include" U-Include="wv_bottom.htm" TAG="BODY" startspan -->

    <hr color="#FFFF00">
    <p class="MsoBodyText" align="left" style="margin-bottom:0in;margin-bottom:.0001pt;
text-align:left"><font face="Arial" size="2">
	<span lang="X-NONE" style="color: black">ROGER FELDMAN, Co-Chair of Andrews 
	Kurth LLP Climate Change and Carbon Markets Group has practiced law related 
	to the finance of environmental and energy projects and companies for 40 
	years.&nbsp; In particular, he has analyzed and executed a wide variety and 
	substantial value of project financings.&nbsp; He chairs the American Bar 
	Association&#8217;s Committee on Carbon Trading and Finance, serves on the Board 
	of the American Council for Renewable Energy, and has been a senior official 
	in the Federal Energy Administration.&nbsp; He is a graduate of Brown University, 
	Yale Law School and Harvard Business School.</span></font></p>

<!--webbot bot="Include" i-checksum="63395" endspan --></div>
    </td>
  </tr>
  <tr>
    <td width="25%" valign="top" align="center">&nbsp;</td>
    <td width="75%" valign="top">
    <p align="center"><a href="#top">
<img src="../images/b-t-top.gif" alt="Back To Top" border="0" width="71" height="35"></a></td>
  </tr>
</table>
</center>

<p align="center">&nbsp;</p>
</body>
</html>

Anon7 - 2021