KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/enrgy/feldman/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/enrgy/feldman/0810flmn.htm
<html>

<head>
<title>October 2008: Offset Column</title>
<style>
<!--
h1
	{margin-top:0in;
	margin-right:0in;
	margin-bottom:12.0pt;
	margin-left:.5in;
	text-align:justify;
	text-indent:-.5in;
	tab-stops:list .5in;
	font-size:12.0pt;
	font-family:"Times New Roman Bold";
	}
-->
</style>
</head>

<body style="font-family: Arial" vlink="#808080">
<div align="center"><center>

<table border="0" cellpadding="8" cellspacing="0" width="98%" bgcolor="#000000">
  <tr>
    <td width="100%" valign="middle"><a name="top"></a>
    <img src="../images/pmamagsm.gif" alt="PMA Online Magazine" border="0" align="right" width="229" height="100"></td>
  </tr>
</table>
</center></div><center>

<table border="0" cellpadding="8" width="98%">
  <tr>
    <td width="25%" valign="top" align="center">
	<!--webbot bot="Include" U-Include="wv_sidebar.htm" TAG="BODY" startspan -->

<table border="0" cellpadding="8" width="98%" id="table1">
  <tr>
    <td width="25%" valign="top" align="center"><map name="FPMap0_I1">
      <area href="http://www.powermarketers.com/adrates.html" shape="rect" coords="14, 297, 97, 322">
      <area href="http://www.powermarketers.com/pmajobs.htm" shape="rect" coords="11, 230, 95, 257">
      <area href="http://www.powermarketers.com/main.htm" target="_parent" shape="rect" coords="12, 163, 96, 189">
      <area href="http://www.powermarketers.com/power2.htm" target="_blank" shape="rect" coords="12, 95, 96, 121">
      <area href="../pmamag.htm" shape="rect" coords="11, 29, 96, 54"></map>
	<img rectangle="(12,163) (96,189) http://www.powermarketers.com/main.htm##_parent" rectangle="(12,95) (96,121) http://www.powermarketers.com/power2.htm##_blank" rectangle="(11,29) (96,54) ../pmamag.htm" src="../images/magmenu.gif" alt="PMA OnLine Magazine Menu" border="0" align="center" usemap="#FPMap0_I1" width="110" height="350"><p>
	<a href="../searchpma.htm">
	<img src="../images/archives.gif" alt="Archives Search" border="0" align="center" WIDTH="70" HEIGHT="40"></a></p>
    <p align="left"><font face="Arial"><strong><small>About The Author:<br>
	<br>
	</small></strong><span lang="X-NONE" style="color: black"><font size="2">
	ROGER FELDMAN, Co-Chair of Andrews Kurth LLP Climate Change and Carbon 
	Markets Group has practiced law related to the finance of environmental and 
	energy projects and companies for 40 years.&nbsp; In particular, he has analyzed 
	and executed a wide variety and substantial value of project financings.&nbsp; He 
	chairs the American Bar Association&#8217;s Committee on Carbon Trading and 
	Finance, serves on the Board of the American Council for Renewable Energy, 
	and has been a senior official in the Federal Energy Administration.&nbsp; He is 
	a graduate of Brown University, Yale Law School and Harvard Business School.</font></span></font></p>
	<p class="BodyText05DS" align="left" style="text-align:left">&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p>&nbsp;</p>
    <p><a href="#top">
	<img src="../images/b-t-top.gif" alt="Back To Top" border="0" WIDTH="71" HEIGHT="35"></a></td>
  </tr>
</table>

<!--webbot bot="Include" i-checksum="19883" endspan --></td>
    <td width="75%" valign="top">
    <img src="../images/feldman.gif" alt="Washington Viewpoint by Roger Feldman" border="0" width="375" height="75"><p align="left"><b><u><br>
      October 2008</u></b></p>
	<p align="center"><font size="6"><b>Offset Column</b></font></p>
    <p><strong>by Roger Feldman&nbsp; --&nbsp;&nbsp;
    </strong><b>Andrews Kurth, LLP</b><strong><br>
    </strong><font face="Arial" size="2">(<em>originally published by PMA OnLine 
    Magazine: 2008/11/08</em>)<br>
    </font><span style="font-size: 10.0pt; font-family: Palatino; color: black">
    &nbsp;</span></p>
    <div>
		<p class="BodyText05DS">The carbon credit origination business is one 
		that is established within the framework of the Kyoto Accords, and is 
		growing as an underpinning of the U.S. Voluntary Market.&nbsp; Its use has 
		been fit into project finance, and funds have emerged to exploit the 
		opportunities created.&nbsp; Proposed U.S. legislation appears likely to fit 
		offsets&#8217; origination into it, in some measure.</p>
		<p class="BodyText05DS">But we have arrived at a time when the carbon 
		credit origination rules need to be reexamined.&nbsp; The four pillars that 
		support the structure of GHG regulation--faith in market solutions, 
		globalization, energy agnosticism, and green consumerism--are becoming 
		shaken.&nbsp; Improved carbon origination rules can create an &#8220;offset column&#8221; 
		which can protect the edifice from upcoming shocks.</p>
		<p class="BodyText05DS">The first pillar of carbon &#8220;cap and trade&#8221; is, 
		of course, that effective markets will create innovative technological 
		responses to the increased prices imposed on carbon emissions;&nbsp; in 
		short, economically created necessity will be the mother of invention.&nbsp; 
		The &#8220;offset&#8221; concept simply globalizes the thought:&nbsp; it salutes 
		effective markets being the mother of invention even if in practice 
		necessity they are not the mother of invention, but of adoption, 
		utilizing more or less proven technical fixes.&nbsp; Almost all of the 
		Environmental Defense Fund&#8217;s recommended carbon offset projects are 
		variants of the same technology. </p>
		<p class="BodyText05DS">The &#8220;globalization&#8221; column may also be somewhat 
		off center since it salutes the market as mother of invention even 
		though the child is born elsewhere.&nbsp; But GHG reduction of, say, 
		hydrofluorocarbon emissions in China may not be the path to systematic 
		reduction of concentrated emissions in Germany.&nbsp; That is an issue that 
		has been raised with respect to other &#8220;cap and trade&#8221; programs.&nbsp; 
		Obviously it remains to be seen whether the whole world will adopt the 
		same carbon standards so that there is some symmetry in the ratcheting 
		down of emissions.&nbsp; From a long term standpoint, the scheme may not only 
		be rewarding the wrong technologies, but in the wrong places.</p>
		<p class="BodyText05DS">The third column effectively leans on the 
		principle that the energy production route which leads to carbon 
		compliance is the best route regardless of its &#8220;energy security&#8221; 
		consequences. &nbsp;Indeed many leading analysts don&#8217;t think that, under the 
		new &#8220;cap and trade&#8221; regime, new coal plants can play a significant role 
		in meeting the future foreseeable growing power needs.&nbsp; That field is 
		left to renewables (if possible) or by default to gas or nuclear--the 
		availability of which is somewhat problematic.&nbsp; Reduction in use of 
		foreign transportation fuel sources also is an unaddressed goal. &nbsp;Such 
		energy agnosticism has its national security risks.</p>
		<p class="BodyText05DS">It also endangers the fourth pillar, which 
		embodies the assumption that green consumerism is a sustainable faith,
		<i>i.e</i>., that consumers will inevitably pay for the creation of the 
		carbon-diminishing marketplace.&nbsp; Indeed, the price of offsets for carbon 
		origination is predicated on the assumption that the consumers will pay 
		the passed-through &#8220;carbon tax&#8221; on energy and consumer goods.&nbsp;&nbsp; But will 
		reality sustain that assumption?&nbsp; Already leading market survey firms 
		are reporting that consumers turn away from &#8220;green&#8221; when it costs more, 
		even though they like the idea of &#8220;green&#8221; in principle.&nbsp; The column of 
		green consumerism is thus a shaky one.</p>
		<p class="BodyText05DS">The offsets scheme today does not go very far to 
		address the problem of keeping upright the four columns which sustain 
		the edifice of global climate control.&nbsp; It is but one small element of 
		the present &#8221;cap and trade&#8221; order.</p>
		<p class="BodyText05DS">But, with a little imagination, it could be 
		significantly more.&nbsp; If offsets were treated not as a quirk of Kyoto, or 
		a VER of the soon-to-be-atavistic voluntary market, but as a source of 
		policy support to help the pillars stay upright.</p>
		<p class="BodyText05DS">The starting point for this line of thinking has 
		to be a return to the first principles:&nbsp; carbon emission reduction has 
		economic value as &#8220;currency&#8221; only because a legal scheme directs that 
		this be the case.&nbsp; The difference between an allocated allowance and an 
		offset emission reduction is defined and equilibrated only by the rules 
		of the legal market framework in which they operate.&nbsp; Allowances are 
		awarded or auctioned value &#8220;currency&#8221;;&nbsp; offsets are another form of 
		value &#8220;currency&#8221; to pay the price of pollution. </p>
		<p class="BodyText05DS">Consequently, if the columns are to keep 
		standing, some carbon value &#8220;currency&#8221; must be awarded to the activities 
		which bolster them.&nbsp; Absolute GHG reduction is the goal, but we need 
		more than arithmetical addition and subtraction of value &#8220;currency&#8221; for 
		carbon to influence, in a practical way, positive development sustaining 
		the occurrence of innovation, globalization, energy security, and 
		consumer acceptance.</p>
		<p class="BodyText05DS">For example, consideration should be given to 
		modifying the operative definition of &#8220;offsets,&#8221; which should be 
		scrutinized in terms of the following guidelines:</p>
		<h1><span style="font-weight: 400">1.<span style="font-style: normal; font-variant: normal; font-size: 7.0pt; font-family: Times New Roman">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span>Offset possibilities should be maximized, regardless of the 
		emitting source.&nbsp; Covered parties, <i>e.g.</i>, types of emissions 
		generators, should be permitted to obtain offset rewards (excess 
		&#8220;allowances&#8221;) for further improving the management of their systems, 
		whether by abatement, renewables, or efficiency.&nbsp; (This is essentially 
		contrary to the approach to covered persons taken, for example, by the 
		recent Warner-Lieberman legislation.)</span></h1>
		<h1><span style="font-weight: 400">2.<span style="font-style: normal; font-variant: normal; font-size: 7.0pt; font-family: Times New Roman">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span>Offset &#8220;dumping&#8221; should be precluded.&nbsp; Carbon reductions by 
		different technologies qualifying as offsets are not necessarily all 
		equal.&nbsp; There may be several technologies whose development deserves and 
		requires differential support for a variety of possible policy reasons.&nbsp; 
		A case can certainly be made, for example, that offsets should not be a 
		permissible &#8220;export&#8221; product for countries which are otherwise net 
		contributors to GHG pollution through their other activities.&nbsp; 
		Globalization of GHG limitations will not just happen for the simple 
		reason that cost avoidance creates competitive advantage.&nbsp; It&#8217;s a case 
		of Gresham&#8217;s Law in action:&nbsp; value &#8220;currency&#8221; that is the result of 
		insufficiently rigorous rules will drive out better quality value 
		&#8220;currency&#8221; if permitted to do so.</span></h1>
		<h1><span style="font-weight: 400">3.<span style="font-style: normal; font-variant: normal; font-size: 7.0pt; font-family: Times New Roman">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span>Offset technology development support should be targeted.&nbsp; 
		Special offset support, analogous in purpose to special tax code 
		incentives, should be given to certain technologies which promise to 
		facilitate needed energy technology development.&nbsp; For example, carbon 
		capture and sequestration must be developed if clean coal development is 
		to actually occur, with extraordinary importance for long term energy 
		security.&nbsp; Either CCS use or the development of CCS infrastructure 
		should be the beneficiary of special offset rights if it meets 
		progressive performance tests.</span></h1>
		<h1><span style="font-weight: 400">4.<span style="font-style: normal; font-variant: normal; font-size: 7.0pt; font-family: Times New Roman">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;
		</span>Regional consumer impacts of carbon regulation should not be 
		ignored.&nbsp; Offsets should be available in some form as a mitigant to the 
		costs to consumers of the pass through of carbon charges, at least on a 
		transitional basis.&nbsp; In areas where there is concentrated location of 
		generators&#8217; emissions, local consumers should not have to effectively 
		bear a disproportionate share of the economic burden of the &#8220;carbon tax&#8221; 
		or the stranding of costs of coal-fired generating assets.</span></h1>
		<p class="BodyText05DS">In sum, the future of the carbon credit offset 
		generation business depends on the abiding strength of a global GHG 
		scheme.&nbsp; If availability of offsets is not viewed as a support for those 
		columns, which require sophisticated engineering, the global GHG program 
		and with it the carbon credit origination business, may become one in 
		the dust with other great economic schemes whose flared impacts were not 
		adequately thought through pragmatically, like power deregulation.&nbsp; The 
		result:&nbsp; Stonehenge.</p>
		<!--webbot bot="Include" U-Include="wv_bottom.htm" TAG="BODY" startspan -->

    <hr color="#FFFF00">
    <p class="MsoBodyText" align="left" style="margin-bottom:0in;margin-bottom:.0001pt;
text-align:left"><font face="Arial" size="2">
	<span lang="X-NONE" style="color: black">ROGER FELDMAN, Co-Chair of Andrews 
	Kurth LLP Climate Change and Carbon Markets Group has practiced law related 
	to the finance of environmental and energy projects and companies for 40 
	years.&nbsp; In particular, he has analyzed and executed a wide variety and 
	substantial value of project financings.&nbsp; He chairs the American Bar 
	Association&#8217;s Committee on Carbon Trading and Finance, serves on the Board 
	of the American Council for Renewable Energy, and has been a senior official 
	in the Federal Energy Administration.&nbsp; He is a graduate of Brown University, 
	Yale Law School and Harvard Business School.</span></font></p>

<!--webbot bot="Include" i-checksum="63395" endspan --></div>
    </td>
  </tr>
  <tr>
    <td width="25%" valign="top" align="center">&nbsp;</td>
    <td width="75%" valign="top">
    <p align="center"><a href="#top">
<img src="../images/b-t-top.gif" alt="Back To Top" border="0" width="71" height="35"></a></td>
  </tr>
</table>
</center>

<p align="center">&nbsp;</p>
</body>
</html>

Anon7 - 2021