KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/dmoisan/logs/W2K3WEB1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/dmoisan/logs/W2K3WEB1/ex180108.log
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 00:00:47
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 00:00:46 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/MAINS/DSC_0934M.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 47280 515 109
2018-01-08 00:00:56 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/MAINS/DSC_0948M.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 69243 515 109
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - - 200 0 860 396 125
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Side+bar+frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/ 200 0 2386 462 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+main+frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/ 200 0 4960 456 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scripts/AC_RunActiveContent.js - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 8669 402 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 35512 436 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Header+Frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/ 200 0 940 458 31
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Silver+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 43106 433 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Map+M.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17759 427 31
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Prior+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 33673 432 15
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Logo+web.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Header%20Frame.html 200 0 71086 426 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button2.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17954 437 78
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Eagle+Free+Appraisal+Day+trans.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20main%20frame.html 200 0 65822 452 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /FindUsOnFacebook.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20main%20frame.html 200 0 41743 430 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /fan+copy.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 32047 430 109
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 36015 434 109
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Eagle+Free+Appraisal+Day+trans+Invert.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20main%20frame.html 200 0 65822 461 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Prior+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 33620 441 15
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 36363 443 15
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Silver+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 43479 442 15
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /fan+copy+Invert.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 32046 439 15
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 35895 445 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button2+invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17879 446 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /Map+M+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17700 436 109
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /apple-touch-icon-precomposed.png - 80 - 192.168.25.52 HTTP/1.1 Safari/13604.5.3+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64) - - 404 2 1850 271 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /favicon.ico - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/ 404 2 1850 354 0
2018-01-08 00:03:08 W3SVC277 W2K3WEB1 192.168.25.10 GET /apple-touch-icon.png - 80 - 192.168.25.52 HTTP/1.1 Safari/13604.5.3+CFNetwork/893.13.1+Darwin/17.4.0+(x86_64) - - 404 2 1850 259 0
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Upcoming+events.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 3295 490 62
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0940T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 26039 448 0
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0948T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 25405 448 0
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0942T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 25374 448 0
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0951T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 26434 448 15
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier/beige011.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 3041 435 46
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier/beige031.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 2722 435 0
2018-01-08 00:03:14 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0934T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_3)+AppleWebKit/604.5.3+(KHTML,+like+Gecko)+Version/11.0.3+Safari/604.5.3 - http://www.moisan-inc.com/DMA%20Upcoming%20events.html 200 0 20875 448 93
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - - 200 0 856 395 109
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Side+bar+frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/ 200 0 2386 457 15
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+main+frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/ 200 0 4960 451 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scripts/AC_RunActiveContent.js - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 8669 397 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Header+Frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/ 200 0 940 453 62
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Silver+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 43106 428 15
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /fan+copy.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 32047 425 78
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Prior+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 33673 427 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 35512 431 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+crop.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 36015 429 93
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button2.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17954 432 46
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Logo+web.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Header%20Frame.html 200 0 71086 421 15
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+main+frame.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20main%20frame.html 200 0 4960 428 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Map+M.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17759 422 46
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Eagle+Free+Appraisal+Day+trans.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20main%20frame.html 200 0 65822 447 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /fan+copy+Invert.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 32046 434 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Silver+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 43479 437 15
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 36363 438 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Prior+crop+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 33620 436 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 35895 440 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Map+M+Invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17700 431 62
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /FindUsOnFacebook.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20main%20frame.html 200 0 41743 425 0
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Scheier+button2+invert.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 17879 441 109
2018-01-08 00:10:31 W3SVC277 W2K3WEB1 192.168.25.10 GET /Eagle+Free+Appraisal+Day+trans+Invert.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20main%20frame.html 200 0 65822 456 0
2018-01-08 00:10:35 W3SVC277 W2K3WEB1 192.168.25.10 GET /DMA+Upcoming+events.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Side%20bar%20frame.html 200 0 3295 485 93
2018-01-08 00:10:35 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0940T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Upcoming%20events.html 200 0 26039 443 0
2018-01-08 00:10:35 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0942T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Upcoming%20events.html 200 0 25374 443 0
2018-01-08 00:10:35 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0951T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Upcoming%20events.html 200 0 26434 443 0
2018-01-08 00:10:35 W3SVC277 W2K3WEB1 192.168.25.10 GET /2018+01-16/THUMBS/DSC_0934T.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(iPad;+CPU+OS+11_1_1+like+Mac+OS+X)+AppleWebKit/604.3.5+(KHTML,+like+Gecko)+Version/11.0+Mobile/15B150+Safari/604.1 - http://moisan-inc.com/DMA%20Upcoming%20events.html 200 0 20875 443 62
