KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/dcostello2/logs/W2K3WEB1/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/dcostello2/logs/W2K3WEB1/ex180108.log
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 00:16:43
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 00:16:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_2.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 54838 324 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 01:21:55
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 01:21:55 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1) - http://profitsearchinc.com/ 200 0 2193 235 0
2018-01-08 01:36:39 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 - - - 200 0 5486 77 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 02:34:59
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 02:34:59 W3SVC535 W2K3WEB1 192.168.25.10 GET /contact_us.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/42.0.2351.80+Safari/537.36 - - 200 0 1885 460 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 03:18:59
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 03:18:59 W3SVC535 W2K3WEB1 192.168.25.10 GET /case_studies.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/) - - 200 0 4637 222 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 03:41:36
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 03:41:36 W3SVC535 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots) - - 404 2 1850 225 15
2018-01-08 03:41:40 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/rubberstamp.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots) - - 304 0 295 334 109
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 03:59:48
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 03:59:47 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/Recordsforce+1x2+Logo.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots) - - 304 0 296 348 125
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 05:34:02
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 05:34:02 W3SVC535 W2K3WEB1 192.168.25.10 HEAD /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+Uptimebot/1.0;++http://www.uptime.com/uptimebot) - http://uptime-us.net/profitsearchinc.com 200 0 408 236 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 06:03:53
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 06:03:52 W3SVC535 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_13_1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/61.0.3163.100+Safari/537.36 - - 404 2 1869 308 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 07:25:06
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 07:25:06 W3SVC535 W2K3WEB1 192.168.25.10 GET /robots.txt - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 404 2 1850 287 0
2018-01-08 07:39:23 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/about_img.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - 200 0 13056 330 15
2018-01-08 07:45:40 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 5486 351 15
2018-01-08 07:45:54 W3SVC535 W2K3WEB1 192.168.25.10 GET /case_studies.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 13020 367 93
2018-01-08 07:45:59 W3SVC535 W2K3WEB1 192.168.25.10 GET /services.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 5592 363 0
2018-01-08 07:46:12 W3SVC535 W2K3WEB1 192.168.25.10 GET /site_map.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 6251 363 93
2018-01-08 07:46:29 W3SVC535 W2K3WEB1 192.168.25.10 GET /about_profit_search.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 7854 374 15
2018-01-08 07:46:47 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.8)+Gecko/20100721+Firefox/3.6.8 - http://profitsearchinc.com 200 0 5429 361 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 10:34:02
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 10:34:02 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/50.0.2661.102+Safari/537.36;+360Spider - http://www.profitsearchinc.com/ 200 0 2178 359 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 13:24:50
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 13:24:49 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Magic+Browser - - 200 0 2174 173 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 15:36:14
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - https://www.google.com/ 200 0 2178 455 15
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /ps.css - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 2067 372 0
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/pixel.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 373 403 31
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/icon_line.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 1589 407 0
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/icon_1.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 2884 404 0
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_2.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 54838 401 0
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/logo.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 6290 402 31
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/icon_2.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 4847 404 0
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_3.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 540 401 93
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_1.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 15232 401 109
2018-01-08 15:36:14 W3SVC535 W2K3WEB1 192.168.25.10 GET /favicon.ico - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/ 404 2 1850 634 15
2018-01-08 15:36:27 W3SVC535 W2K3WEB1 192.168.25.10 GET /contact_us.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/ 200 0 1885 713 0
2018-01-08 15:36:27 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/logo_sub.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 5318 656 15
2018-01-08 15:36:27 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/green_hd_sub.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 4605 660 46
2018-01-08 15:36:28 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/arrow_right.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 915 659 109
2018-01-08 15:36:28 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/arrow_down.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 704 658 125
2018-01-08 15:36:28 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/keys.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 6211 652 125
2018-01-08 15:36:28 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/v_line.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 1141 654 140
2018-01-08 15:36:28 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/contact_img.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.1.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 12789 659 156
2018-01-08 15:36:34 W3SVC535 W2K3WEB1 192.168.25.10 GET /case_studies.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515425296 http://www.profitsearchinc.com/contact_us.htm 200 0 4637 729 0
2018-01-08 15:36:34 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/case_img.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515425296 http://www.profitsearchinc.com/case_studies.htm 200 0 13545 658 31
2018-01-08 15:36:34 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/title_7.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515425296 http://www.profitsearchinc.com/case_studies.htm 200 0 1936 657 15
2018-01-08 15:36:34 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/top_but.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515425296 http://www.profitsearchinc.com/case_studies.htm 200 0 1322 657 125
2018-01-08 15:36:34 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/dot.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.84+Safari/537.36 __utma=167920096.414646614.1515425296.1515425296.1515425296.1;+__utmc=167920096;+__utmz=167920096.1515425296.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515425296 http://www.profitsearchinc.com/ps.css 200 0 476 643 156
2018-01-08 15:37:10 W3SVC535 W2K3WEB1 192.168.25.10 HEAD /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_7_4)+AppleWebKit/537.11+(KHTML,+like+Gecko)(compatible;+http://url-validation.citygrid.com/)+Chrome/23.0.1271.95+Safari/537.11 - - 200 0 455 309 15
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 17:10:40
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 17:10:40 W3SVC535 W2K3WEB1 192.168.25.10 GET /CONTACT_US.HTM - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/535.21+(KHTML,+like+Gecko)+Chrome/19.0.1042.0+Safari/535.21 - - 200 0 1885 316 0
#Software: Microsoft Internet Information Services 6.0
#Version: 1.0
#Date: 2018-01-08 20:00:43
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) sc-status sc-win32-status sc-bytes cs-bytes time-taken 
2018-01-08 20:00:42 W3SVC535 W2K3WEB1 192.168.25.10 GET /index.html - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - https://www.google.com.br/ 200 0 2178 596 15
2018-01-08 20:00:42 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/pixel.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 373 541 109
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /ps.css - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 2067 510 0
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_3.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 540 539 93
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/icon_1.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 2884 542 0
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/icon_line.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 1589 545 0
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/h_1.gif - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 15232 539 109
2018-01-08 20:00:43 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/logo.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 - http://www.profitsearchinc.com/ 200 0 6290 540 109
2018-01-08 20:02:51 W3SVC535 W2K3WEB1 192.168.25.10 GET /about_profit_search.htm - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 __utma=167920096.1453305818.1515441644.1515441644.1515441644.1;+__utmc=167920096;+__utmz=167920096.1515441644.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515441644 http://www.profitsearchinc.com/ 200 0 3116 861 109
2018-01-08 20:02:51 W3SVC535 W2K3WEB1 192.168.25.10 GET /images/logo_sub.jpg - 80 - 192.168.25.52 HTTP/1.1 Mozilla/5.0+(Linux;+Android+6.0.1;+SM-G610M+Build/MMB29K)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/63.0.3239.111+Mobile+Safari/537.36 __utma=167920096.1453305818.1515441644.1515441644.1515441644.1;+__utmc=167920096;+__utmz=167920096.1515441644.1.1.utmcsr=google|utmccn=(organic)|utmcmd=organic|utmctr=(not%20provided);+__utmt=1;+__utmb=167920096.2.10.1515441644 http://www.profitsearchinc.com/about_profit_search.htm 200 0 5318 804 0
