KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/betterpi/videos/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/betterpi/videos/images/edit-tools.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 512.007 512.007" style="enable-background:new 0 0 512.007 512.007;" xml:space="preserve">
<g>
	<g>
		<path d="M478.246,406.38c0-44.297-35.907-80.204-80.205-80.204c-5.938,0-11.703,0.648-17.266,1.867l-53.156-53.164L471.87,130.62
			c24.985-24.984,24.985-65.5,0-90.485c-12.484-12.493-28.859-18.743-45.234-18.743s-32.751,6.25-45.251,18.743L237.12,184.394
			L72.821,20.088C64.493,11.76,53.571,7.596,42.664,7.596c-10.922,0-21.844,4.164-30.172,12.492
			c-16.656,16.657-16.656,43.665,0,60.329l164.313,164.298L21.383,400.13v90.485h90.5L267.29,335.207l52.688,52.688
			c-1.406,5.938-2.156,12.125-2.156,18.484c0,90.837,133.954,98.032,178.252,98.032C540.371,504.412,478.246,450.677,478.246,406.38
			z M396.463,55.213c8.063-8.054,18.767-12.492,30.173-12.492c11.391,0,22.094,4.438,30.156,12.492
			c16.626,16.633,16.626,43.696,0,60.329l-15.078,15.078l-60.329-60.328L396.463,55.213z M27.571,65.331
			c-8.312-8.313-8.312-21.844,0-30.165c4.031-4.023,9.391-6.242,15.094-6.242c5.688,0,11.047,2.219,15.079,6.242l164.298,164.306
			l-30.156,30.165L27.571,65.331z M42.727,469.287v-17.665l17.657,17.665H42.727z M103.04,469.287H90.556l-47.829-47.829v-12.492
			l323.58-323.588l22.688,22.688L96.868,400.192c-4.172,4.164-4.172,10.922,0,15.086c4.156,4.164,10.922,4.164,15.078,0
			l292.127-292.134l22.562,22.555L103.04,469.287z M282.369,320.129l30.156-30.164l46.391,46.383
			c-12.625,7.07-23.141,17.438-30.375,29.954L282.369,320.129z M397.15,469.248c-18.547-6.25-32.844-14.391-42.5-24.196
			c-10.422-10.578-15.484-23.227-15.484-38.672c0-15.727,6.109-30.508,17.234-41.633c11.125-11.117,25.906-17.242,41.641-17.242
			c32.47,0,58.876,26.414,58.876,58.875c0,24.281,12.938,47.962,23.345,66.985c1.547,2.844,3.422,6.266,5.141,9.578
			C462.433,482.342,427.651,479.529,397.15,469.248z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Anon7 - 2021