KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/betterpi/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/betterpi/images/strategy.svg
<?xml version="1.0" encoding="iso-8859-1"?>
<!-- Generator: Adobe Illustrator 19.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 viewBox="0 0 489.057 489.057" style="enable-background:new 0 0 489.057 489.057;" xml:space="preserve">
<g>
	<g>
		<path style="fill:#A7A9AC;" d="M260.486,154.857c2.5,2,4.9,3.9,7.4,5.9c12.3,9.3,25.5,13.2,40.7,9.3c8.8-2,17.7-1,25.5,3.9
			c4.4,2.9,9.3,5.4,14.2,7.9c12.8,6.9,23.1,4.9,32.9-5.9c5.4-6.4,10.8-12.8,16.2-19.1c7.4-9.3,6.4-16.7-2.9-24
			c-32.9-25.5-65.3-51-98.1-76.5c-14.2-10.8-21.1-24.5-18.2-42.2c0.5-4.4-2-5.9-6.9-4.4c-11.3,3.4-20.6,9.8-26,20.1
			c-7.4,14.7-19.1,20.1-33.9,19.6c-22.1-1-35.8,10.8-47.6,27.5c-12.8,17.7-19.1,38.3-24,58.9c-5.4,22.1-7.9,44.2-8.8,66.7
			c-1,17.2-0.5,33.9-1,51c0,1,0,1.5,0,2v29.9c0,8.1,6.6,14.7,14.7,14.7h54.5c0.5,0,0.5,0,1,0c27.5,0,55,0,82.4,0l0,0l60.8,1
			c7.4,0,13.2-5.4,13.2-12.8v-21.6c0-10.8-5.4-20.6-14.7-26.5l0,0c-1-0.6-12.1-7.6-25.9-18.7c-5.7-4.6-10.9-9.9-15.5-15.6
			L260.486,154.857z"/>
		<path d="M96.786,424.457c-0.1,0-0.2,0.1-0.2,0.1c-6.5,2.8-15.3,8.1-16.3,21.9c-0.2,2.9-0.7,5.9-1.2,9.2c-0.5,3.4-1,6.8-1.3,10.3
			c-0.7,6.7,0.7,12.2,4.1,16.3c3.5,4.1,8.8,6.4,15.7,6.8c0.2,0,0.4,0,0.5,0h284.1c0.4,0,0.9,0,1.3,0c0.6,0,1.1,0,1.6,0
			c3.5,0,8.1-0.4,12.4-3.9c5.7-4.2,8.3-10.9,7.4-18.6c-0.5-4.1-1.1-8.1-1.8-12.1c-0.6-3.8-1.2-7.7-1.7-11.5c0-0.2-0.1-0.4-0.1-0.7
			c-2.2-10.8-9.1-15.1-14.7-16.8c-6.4-1.8-11.2-7.3-12.5-14.3c-0.7-3.6-1.2-12.6,7.9-19.7c6.8-4.6,9.9-11.5,9.1-19.9
			c-0.5-6.7-1.5-13.3-2.5-19.6c-1.6-11.3-8.8-17.6-20.3-17.6h-249.1c-17.9,0-23.5,4.8-26.1,22.5c-0.1,0.4-0.1,0.9-0.1,1.3
			c0,0.6,0,1.7-0.1,2.2v0.1c-4,13.3-0.7,24.4,10.1,34c4.5,3.9,6.5,9.6,5.5,15.6C107.286,416.657,102.886,422.057,96.786,424.457z
			 M114.886,380.957c-5.5-4.8-6.6-8.5-4.7-15c0.8-2.5,0.9-5,0.9-6.9c0.5-3.6,1-5.2,1.3-6c0.9-0.2,2.8-0.4,6.8-0.4h249.3
			c1,0,1.6,0.1,1.9,0.2c0.1,0.3,0.3,0.9,0.5,2c0.9,6.1,1.9,12.4,2.4,18.5c0,0.1,0,0.1,0,0.2c0.2,2.1-0.2,2.5-1.4,3.3
			c-0.1,0.1-0.3,0.2-0.4,0.3c-12.1,9.1-17.7,23.2-15,37.6c2.6,13.8,12.3,24.7,25.2,28.4c0.9,0.3,1.5,0.5,2,2.6
			c0.5,3.9,1.1,7.9,1.7,11.7c0.6,3.8,1.2,7.7,1.7,11.5c0.1,0.6,0.1,1.6-0.2,1.8c-0.1,0.1-0.2,0.2-0.3,0.3c-0.2,0-0.6,0.1-1.3,0.1
			c-0.4,0-0.8,0-1.3,0c-0.6,0-1.1,0-1.7,0h-283.9c-1.4-0.1-2.2-0.3-2.6-0.5c-0.1-0.4-0.2-1.2,0-2.7c0-0.1,0-0.2,0-0.3
			c0.2-2.9,0.7-5.9,1.2-9.2c0.5-3.4,1-6.9,1.3-10.5c0.2-3.1,0.7-4.5,5.2-6.5c12-4.8,20.5-15.3,22.7-28
			C128.386,401.057,124.086,388.957,114.886,380.957z"/>
		<path d="M185.886,420.857h110.9c5,0,9.1-4.1,9.1-9.1s-4.1-9.1-9.1-9.1h-110.9c-5,0-9.1,4.1-9.1,9.1
			C176.886,416.857,180.886,420.857,185.886,420.857z"/>
		<path d="M287.186,15.057c0.8-6.8-2.4-10.5-4.3-12.2c-2.5-2.1-7-4.1-14.2-1.9c-14.6,4.5-25.2,12.7-31.5,24.7
			c-5.3,10.5-13.1,15-25.3,14.6c-28.7-1.3-44.7,16.1-55.4,31.3c-14.1,19.5-20.8,42.3-25.5,62c-5.1,20.7-8,42.5-9.1,68.4
			c-0.6,10.5-0.7,21-0.7,31.1c0,6.6-0.1,13.5-0.3,20.2c0,0.1,0,0.2,0,0.3v31.9c0,13.3,10.4,23.8,23.8,23.8h137.7l61,1
			c12.5,0,22.3-9.6,22.3-21.8v-21.6c0-13.9-7.1-26.7-18.9-34.2c-0.1,0-0.1-0.1-0.2-0.1c-0.1-0.1-15.9-9.9-33.9-25.5
			c-3.8-3.3-9.5-2.9-12.8,0.9c-3.3,3.8-2.9,9.5,0.9,12.8c18.2,15.8,34.4,26.1,36.3,27.3l0,0c6.7,4.2,10.5,11.1,10.5,18.8v21.6
			c0,2.6-2.1,3.7-4,3.7l-61-1h-137.9c-3.3,0-5.7-2.3-5.7-5.7v-31.8c0.2-6.9,0.2-13.8,0.3-20.5c0.1-9.9,0.1-20.1,0.7-30.3
			c1.1-24.8,3.8-45.4,8.6-65c4.5-18.9,10.4-38.8,22.6-55.8c12.4-17.5,23.9-24.3,39.9-23.6c19.5,0.7,33.8-7.6,42.2-24.5
			c3.1-5.9,8.2-10.5,15.1-13.6c-0.5,16.9,7,31.4,22.3,43.1c16.4,12.7,32.7,25.5,49,38.2c16.3,12.8,32.7,25.6,49.1,38.3
			c2.6,2.1,4.2,4,4.4,5.3c0.2,1.3-0.9,3.4-2.8,5.9l-16,18.9c-7.1,7.7-12.8,8.7-21.8,3.9c-0.1,0-0.2-0.1-0.3-0.1
			c-4.8-2.4-9.3-4.6-13.2-7.3c-0.1,0-0.1-0.1-0.2-0.1c-9.5-5.9-20.6-7.7-32.3-5.1c-0.1,0-0.2,0-0.3,0.1c-11.6,3-22,0.5-32.9-7.7
			l-7.3-5.8c-3.9-3.1-9.6-2.5-12.7,1.4s-2.5,9.6,1.4,12.7l7.4,5.9c0.1,0,0.1,0.1,0.2,0.1c15.2,11.5,31.5,15.2,48.3,10.9
			c6.9-1.5,13.1-0.6,18.5,2.7c4.8,3.2,9.9,5.8,15,8.3c16.3,8.7,31.1,6.1,43.8-7.8c0.1-0.1,0.1-0.2,0.2-0.2l16.2-19.1
			c0.1-0.1,0.1-0.2,0.2-0.2c5.3-6.7,7.5-13.1,6.7-19.5s-4.4-12-11.2-17.3c-16.4-12.8-32.8-25.5-49.1-38.3
			c-16.3-12.8-32.6-25.5-49.1-38.3c-12.3-9.3-16.9-20-14.7-33.5C287.186,15.357,287.186,15.157,287.186,15.057z"/>
	</g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
<g>
</g>
</svg>

Anon7 - 2021