KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/betterpi/images/images/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/betterpi/images/images/5303b4712a1df99f7900006d_logo_Fastcompany.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.2.1, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px" width="141px"
	 height="60px" viewBox="0 0 141 60" enable-background="new 0 0 141 60" xml:space="preserve">
<g id="Layer_2">
</g>
<g id="Layer_1">
	<g>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M67.259,25.435c0,2.649-0.265,10.861-0.265,10.861
			c0,1.589,0.53,2.296,2.031,2.296v0.707h-5.917v-0.707c1.501,0,2.296-0.707,2.296-2.296l0.53-13.422
			c-0.441-1.06-0.883-1.413-2.031-1.501v-0.618h4.503l4.769,12.539l4.856-12.539h4.062v0.618c-1.148,0-1.766,0.53-1.766,1.766
			l0.53,12.98c0,1.943,0.353,2.473,1.942,2.473v0.707H76v-0.707c1.325,0,1.943-0.441,1.855-2.473c0,0-0.265-9.095-0.354-10.684
			l-3.268,9.007c-0.441,1.147-0.883,2.472-1.236,3.885l-1.059,0.089c-0.265-0.972-0.972-2.738-0.972-2.738
			S68.23,27.996,67.259,25.435L67.259,25.435z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M61.696,39.387c-0.354-0.088-0.707-0.088-1.06-0.088
			c-0.706,0-1.942,0.353-3.443,0.353c-5.74,0-9.979-3.443-9.979-9.802c0-5.386,3.974-9.537,10.066-9.537
			c1.413,0,3.002,0.265,4.327,0.795c0.265-0.265,0.354-0.442,0.618-0.707h0.53c-0.088,0.971-0.441,4.15-0.441,4.15h-0.53
			c-0.353-1.854-1.325-3.09-4.415-3.09c-3.708,0-7.064,2.914-7.064,8.3c0,6.093,3.443,8.742,7.241,8.742
			c2.472,0,3.974-1.413,4.945-3.179l0.618,0.265L61.696,39.387L61.696,39.387z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M45.006,24.199h-0.618c-0.088-1.678-0.618-2.208-1.943-2.208
			h-2.561v13.864c0,2.296,0.442,2.737,1.942,2.737v0.707h-6.623v-0.707c1.501,0,1.943-0.441,1.943-2.826V21.991h-2.561
			c-1.678,0-1.943,0.441-2.384,2.208h-0.618l0.441-3.973l0.441,0.087c0.176,0.442,0.53,0.442,1.589,0.442h8.565
			c1.589,0,1.943,0,2.296-0.529h0.53L45.006,24.199L45.006,24.199z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M26.286,39.74c-1.236,0-2.208-0.177-2.914-0.441
			c-0.707-0.177-1.236-0.441-1.501-0.619c-0.354,0.354-0.618,0.795-0.618,0.795l-0.53-0.176l0.441-4.15l0.618,0.088
			c0.353,1.943,1.678,3.356,4.415,3.356c2.119,0,3.532-1.767,3.532-3.708c0-1.59-0.618-2.385-2.737-3.974
			c-0.707-0.442-1.325-0.795-1.854-1.237c-1.943-1.236-3.179-2.649-3.179-4.945c0-2.649,2.207-4.416,5.122-4.416
			c1.678,0,2.737,0.53,3.09,0.707l0.618-0.707l0.441,0.089l-0.441,3.797l-0.618-0.088c0-1.766-1.06-2.561-2.826-2.561
			c-1.678,0-2.914,0.883-2.914,2.561c0,1.501,1.148,2.473,2.473,3.355c0.707,0.441,1.236,0.795,1.766,1.148
			c3.091,2.207,3.797,3.62,3.797,5.739C32.467,37.444,30.083,39.74,26.286,39.74L26.286,39.74z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M16.22,24.199h-0.707c0-1.589-0.707-2.208-2.119-2.208H9.42
			v6.976h2.561c1.325,0,1.59-0.706,1.766-1.854h0.618v4.945h-0.618c-0.176-1.324-0.441-1.854-1.854-1.854H9.42v5.916
			c0,2.208,0.529,2.473,1.942,2.473v0.707H4.652v-0.707c1.678,0,1.942-0.441,1.942-2.473v-12.98c0-1.236-0.529-1.766-1.942-1.766
			v-0.618h9.184c1.589,0,1.942-0.088,2.208-0.618h0.618L16.22,24.199L16.22,24.199z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M111.499,25.258v10.597c0,2.296,0.53,2.737,1.943,2.737v0.707
			h-10.42v-0.707c0.795,0,1.501-0.265,1.501-0.795c0-0.353-0.088-0.972-0.265-1.589l-0.795-2.561h-5.827
			c-0.088,0.353-1.148,3.267-1.148,4.062c0,0.707,0.794,0.883,1.324,0.883v0.707h-4.856v-0.707c0.883,0,1.589-0.088,2.207-1.943
			l4.504-14.394c-0.265-0.618-0.618-0.794-1.236-0.883v-0.618h3.974l4.769,15.1c0.441,1.589,0.883,2.384,1.589,2.737
			c1.059-0.354,1.324-0.707,1.324-2.737V23.139c-0.795-1.06-0.883-1.766-2.384-1.766v-0.618h4.504l7.417,12.627v-9.625
			c0-1.943-0.441-2.384-1.942-2.384v-0.618h9.89v0.618c-0.618,0-1.148,0.265-1.148,0.883c0,0.441,0.176,0.883,0.353,1.413
			l2.826,6.093l2.738-5.917c0.441-0.794,0.529-1.236,0.529-1.677c0-0.53-0.353-0.795-1.148-0.795v-0.618h4.68v0.618
			c-1.148,0-1.854,1.06-2.384,2.296l-3.62,7.417v4.856c0,2.12,0.53,2.649,1.943,2.649v0.707h-6.711v-0.707
			c1.413,0,1.943-0.53,1.943-2.649v-4.15l-3.885-8.213c-0.707-1.589-0.972-1.942-1.413-2.207c-0.883,0.353-1.147,0.971-1.147,2.384
			v13.599c0,0,0.087,1.06,0.176,2.295l-1.148,0.089L111.499,25.258L111.499,25.258z M100.46,24.375l-2.472,8.035h5.122
			L100.46,24.375L100.46,24.375z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M89.511,32.411c0,0-0.794,0-1.324,0v3.797
			c0,1.943,0.53,2.384,2.031,2.384v0.707h-6.799v-0.707c1.413,0,1.942-0.53,1.942-2.473v-12.45c0-1.943-0.529-2.296-1.942-2.296
			v-0.618h5.122c4.944,0,7.859,1.501,7.859,5.563C96.399,30.556,92.867,32.411,89.511,32.411L89.511,32.411z M88.628,21.991h-0.441
			v9.095h0.795c2.914,0,4.415-1.325,4.415-4.68S92.071,21.991,88.628,21.991L88.628,21.991z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M58.693,35.767c-3.356,0-5.651-2.385-5.651-5.828
			c0-3.268,2.384-5.828,5.651-5.828c3.179,0,5.563,2.473,5.563,5.828C64.256,33.206,61.784,35.767,58.693,35.767L58.693,35.767z
			 M58.693,25.17c-2.296,0-3.091,2.208-3.091,4.769c0,2.384,0.707,4.769,3.091,4.769c2.296,0,3.002-2.384,3.002-4.857
			C61.696,27.466,60.812,25.17,58.693,25.17L58.693,25.17z"/>
		<path fill-rule="evenodd" clip-rule="evenodd" fill="#FFFFFF" d="M19.84,34.707v-0.619c0.883,0,1.059-0.265,1.059-0.53
			c0-0.353-0.088-0.618-0.176-0.883c0,0-0.177-0.707-0.354-1.236h-3.444l-0.353,1.148c-0.088,0.264-0.177,0.529-0.177,0.883
			c0,0.353,0.354,0.618,0.883,0.618v0.619h-3.444v-0.619c0.883,0,1.236-0.265,1.589-1.236l2.649-7.947
			c-0.088-0.354-0.354-0.618-0.883-0.618v-0.618h2.826c2.296,6.711,2.914,8.478,2.914,8.478c0.441,1.5,0.883,1.942,1.59,1.942v0.619
			H19.84L19.84,34.707z M18.604,26.141l-1.324,4.327h2.737L18.604,26.141L18.604,26.141z"/>
	</g>
</g>
</svg>

Anon7 - 2021