KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/abtechsci/new/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/abtechsci/new/companyprofile-text.html
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">

<HTML>

<HEAD>

	<META HTTP-EQUIV="Content-Type" CONTENT="text/html; charset=iso-8859-1">

	<TITLE>Company Profile</TITLE>

	<META NAME="GENERATOR" CONTENT="OpenOffice.org 1.1.2  (Win32)">

	<META NAME="CREATED" CONTENT="20050505;8371922">

	<META NAME="CHANGED" CONTENT="20050505;8440737">

	<STYLE>

	<!--

		@page { size: 8.5in 11in }

		TD P { color: #000000; font-family: "Arial"; font-size: 8pt; font-style: normal; font-weight: medium }

		P { color: #000000; font-family: "Arial"; font-size: 8pt; font-style: normal; font-weight: medium }
.style2 {
	font-family: Arial, Helvetica, sans-serif;
	font-size: 14px;
}
body {
	margin-left: 0px;
	margin-top: 0px;
	margin-right: 0px;
	margin-bottom: 0px;
}

	-->

	</STYLE>

</HEAD>

<BODY LANG="en-US" TEXT="#000000" BGCOLOR="#ffffff" DIR="LTR">

<CENTER>

	<TABLE WIDTH=95% BORDER=0 CELLPADDING=2 CELLSPACING=0 STYLE="page-break-before: always">

		<COL WIDTH=256*>

		
	</TABLE>

</CENTER>

<CENTER>

	<TABLE WIDTH=632 BORDER=0 align="left" CELLPADDING=0 CELLSPACING=0>

		<COL WIDTH=256*>

		<TR>

			<TD WIDTH=100%>

				

				<p>&nbsp;</p>

				<p align="justify" class="style2">ABTECH

				  was founded in 1995 to serve as a research and development company

				  specializing in the development and application of chemical and biological sensor technologies for

				  the test and measurement markets:  bioanalytical laboratory, environmantl diagnostics, biotechnology process monitoring

				  and biomedical diagnostics markets. ABTECH is the originator and holder of proprietary interests in &quot;Electroactive Polymer Sensor Technology(SM)&quot;. </p>

				<p align="justify" class="style2">At ABTECH we see our purpose and

				  our strength as our ability to work closely with our customers,

				  to understand their test and measurement needs, and to address

				  these needs with appropriate chemical sensor and biosensor technologies keeping in

				  mind the highest of quality, service and economy. Our commitment

				  to the needs of the life science and biotechnology communities, in each of the above market sectors, is

				  reflected in our motto &quot;<I>Sensing for Life</I>(SM)&quot;.<BR>

			      <BR>

			      Our

				        corporate activities are divided into two business groups. <br>
				        <br>
				        <strong>The

				        Laboratory Products Group</strong> supports a direct sale business with

				        some limited marketing, distribution and sale through the catalog

				        businesses of other instrument companies. These products

				        generally reflect our combined corporate knowledge in

				        microlithography, BIOMEMS, biosmart materials, bioassay development and molecular

				        and cell biology and includes multi-element impedimetric arrays, sensor

				        devices, transducers, micro-electrodes, research instruments and

				        software that are used by academic, industrial, and government

				        researchers in developing and performing unique biosensor-based

				        enzyme, immunodiagnostic and DNA-based bioassays. <strong><br>
				        <br>
				        The Advanced

				        Products Group</strong> is responsible for development of the Company's

				        major proprietary products. The Company's proprietary biosensor

				        technology is being developed for the point-of-concern biomedical

				        diagnostics market such as the physician's office and near

				        patient care situations. Emphasis is on: i) early cancer detection, ii) accurate  patient dosing, and iii) trauma stratification.

				        This group also works with corporate partners to develop

				        biological (enzyme, antibody, DNA) sensor products and chemical (gas, water, soil) sensor products to meet their

				        emerging market needs. An example of the activities of the latter

				        includes our BioSenSys&trade; Multi-analyte Workstation for

			        biosensor-based immunodiagnostic assays. Central to

				ABTECH's suite of advanced products is its proprietary biochip

				technology. Based on impedemetric detection of chemically

				amplified biochemical signals, ABTECH's biochip technology gives

				rise to a suite of enzyme biochips (enzyme biosensors),&nbsp;

				immunodiagnostic biochips (immunosensors), and DNA biochips

				(genosensors) that are well suited to the&nbsp; physician's

				office, emergency room care and the pathology lab markets. </p>

				<p align="justify" class="style2">Today

				  ABTECH has parallel interests in a biomedical diagnostics company that delivers

				  biosensor devices, biosensor instruments and biosensor systems to

				  the biomedical research community and the point-of-concern

				  biomedical diagnostics market. ABTECH is developing and marketing a suite of

				  instrumented tests for the physician's office, emergency room

				  care and the pathology laboratory.</P>

				<P align="justify" class="style2">ABTECH's mission

				is to deliver chemical and biosensor-based test and measurement

				products which are cost effective, reliable, and meet the

				sensitivity, detection limits, and convenience requirements of

				the markets which they serve</P>

				<P align="justify" class="style2">This site provides general

				  information about ABTECH Scientific, Inc. -- the company, its

				  products, and its people. It also provides convenient links to

				  other sites where our technology and products have been used

				  and/or commented upon. Click here for <A HREF="contact-us.html" target="_parent"><strong>Customer

				    Service</strong></A></P>

				<P class="style2">ABTECH's

				worldwide business is organized into a <A HREF="labproducts.html" target="_parent"><B>Laboratory

				Products Group</B></A>

				and an <A HREF="advanced.html"><B>Advanced

				Products Group</B></A>.				 </P>

				<UL class="style2" style="margin-bottom: 0in">

					<LI><P class="style2" STYLE="margin-bottom: 0in"><B>Bioanalytical

					Laboratory Products for research and development.</B></P>
				</UL>

				<UL class="style2"><LI><P class="style2"><B>Biomedical

					Diagnostics and Biomaterials Products.</B></P>

				</UL>

				<P class="style2">ABTECH Scientific is an emerging growth company with an

				aggressive growth strategy that is engineered with a thoroughly

				researched business plan, experienced management, and strategic

				research and development partnerships/collaborations with

				University and Corporate partners.  </P>

				<P class="style2">ABTECH is

				managed by a <A HREF="directory-text.html#bb">Board

				of Directors</A>

				that meets twice annually, a <A HREF="directory-text.html#bb">Scientific

				Advisory Board</A>

				of accomplished scientists drawn form academe and industry, and a				<A HREF="directory-text.html#bb">Business

				Advisory Board</A>

				of seasoned business professionals.  </P>		  </TD>

		</TR>

  </TABLE>

  <BR>
</CENTER>

<P><BR><BR>

</P>

</BODY>

</HTML>

Anon7 - 2021